Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Bio Technology (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 1,061 |
| ST | 3 | 4,609 |
| EWS | 4 | 9,073 |
| SC | 5 | 9,687 |
| OBC-NCL | 10 | 21,128 |
| OPEN | 14 | 53,136 |
| OPEN (Girl) | — | 52,982 |
Source: JoSAA 2021 R1
Chemical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,523 |
| OPEN (PwD) | 1 | 1,388 |
| ST | 10 | 5,464 |
| EWS | 14 | 8,851 |
| SC | 21 | 11,055 |
| OBC-NCL | 40 | 20,572 |
| OPEN | 60 | 53,335 |
| OPEN (Girl) | — | 56,889 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | 1 | 108 |
| OBC-NCL (PwD) | 1 | 1,311 |
| OPEN (PwD) | 1 | 2,880 |
| ST | 5 | 4,122 |
| EWS | 7 | 8,690 |
| SC | 11 | 9,750 |
| OBC-NCL | 19 | 20,359 |
| OPEN | 29 | 53,805 |
| OPEN (Girl) | — | 62,178 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 399 |
| OBC-NCL (PwD) | 1 | 717 |
| OPEN (PwD) | 2 | 1,442 |
| ST | 17 | 3,623 |
| EWS | 21 | 3,938 |
| SC | 33 | 6,645 |
| OBC-NCL | 60 | 10,107 |
| OPEN | 88 | 21,530 |
| OPEN (Girl) | — | 32,474 |
Source: JoSAA 2021 R1
Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | — | 91 |
| EWS (PwD) | — | 204 |
| OPEN (PwD) | — | 398 |
| OBC-NCL (PwD) | — | 634 |
| ST | — | 3,433 |
| EWS | — | 3,949 |
| SC | — | 6,495 |
| OBC-NCL | — | 10,229 |
| OPEN | — | 22,634 |
| OPEN (Girl) | — | 33,074 |
Source: JoSAA 2026 R1
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 488 |
| OBC-NCL (PwD) | 1 | 1,223 |
| OPEN (PwD) | 1 | 1,954 |
| ST | 10 | 5,350 |
| EWS | 14 | 6,670 |
| SC | 21 | 10,120 |
| OBC-NCL | 40 | 16,311 |
| OPEN | 60 | 36,925 |
| OPEN (Girl) | — | 44,228 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | 1 | 353 |
| EWS (PwD) | 1 | 459 |
| OBC-NCL (PwD) | 1 | 1,069 |
| OPEN (PwD) | 2 | 1,634 |
| ST | 17 | 4,758 |
| EWS | 21 | 5,708 |
| SC | 33 | 9,012 |
| OBC-NCL | 60 | 13,846 |
| OPEN | 88 | 29,721 |
| OPEN (Girl) | — | 40,989 |
Source: JoSAA 2021 R1
Food Engineering and Technology (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 3,531 |
| ST | 3 | 5,776 |
| EWS | 4 | 9,732 |
| SC | 5 | 11,937 |
| OBC-NCL | 10 | 23,748 |
| OPEN | 14 | 61,788 |
| OPEN (Girl) | — | 68,374 |
Source: JoSAA 2023 R1
Mathematics and Computing (5 Years, Integrated Master of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,393 |
| OPEN (PwD) | 1 | 2,797 |
| ST | 5 | 5,453 |
| EWS | 7 | 6,925 |
| SC | 11 | 9,799 |
| OBC-NCL | 19 | 16,395 |
| OPEN | 29 | 35,134 |
| OPEN (Girl) | — | 43,544 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,524 |
| OPEN (PwD) | 1 | 2,290 |
| ST | 10 | 5,332 |
| EWS | 14 | 7,589 |
| SC | 21 | 10,833 |
| OBC-NCL | 40 | 18,222 |
| OPEN | 60 | 44,776 |
| OPEN (Girl) | — | 52,372 |
Source: JoSAA 2021 R1
Physics (5 Years, Integrated Master of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 3,163 |
| ST | 3 | 6,115 |
| EWS | 4 | 9,569 |
| SC | 5 | 11,901 |
| OBC-NCL | 10 | 24,358 |
| OPEN | 14 | 53,104 |
| OPEN (Girl) | — | 45,803 |
Source: JoSAA 2021 R1
Production and Industrial Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,572 |
| OPEN (PwD) | 1 | 3,487 |
| ST | 5 | 5,767 |
| EWS | 7 | 9,396 |
| SC | 11 | 11,843 |
| OBC-NCL | 19 | 21,571 |
| OPEN | 29 | 57,228 |
| OPEN (Girl) | — | 64,501 |
Source: JoSAA 2021 R1
Quantitative Economics & Data Science (5 Years, Integrated Master of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 1,008 |
| ST | 3 | 5,554 |
| EWS | 4 | 7,175 |
| SC | 5 | 10,849 |
| OBC-NCL | 10 | 18,917 |
| OPEN | 14 | 39,464 |
| OPEN (Girl) | — | 44,874 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Architecture (5 Years, Bachelor of Architecture)
AISeat count not available
Architecture (5 Years, Bachelor of Architecture)
HSSeat count not available
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)
AISeat count not available
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)
HSSeat count not available
Bio Technology (4 Years, Bachelor of Technology)
AI37 seats (all categories held)
Bio Technology (4 Years, Bachelor of Technology)
HSSeat count not available
Chemical Engineering (4 Years, Bachelor of Technology)
AI148 seats (all categories held)
Chemical Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Chemistry (5 Years, Integrated Master of Science)
AISeat count not available
Chemistry (5 Years, Integrated Master of Science)
HSSeat count not available
Civil Engineering (4 Years, Bachelor of Technology)
AI74 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI224 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology)
AISeat count not available
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
AI148 seats (all categories held)
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI224 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Food Engineering and Technology (4 Years, Bachelor of Technology)
AI37 seats (all categories held)
Food Engineering and Technology (4 Years, Bachelor of Technology)
HSSeat count not available
Food Technology (5 Years, Integrated Master of Science)
AISeat count not available
Food Technology (5 Years, Integrated Master of Science)
HSSeat count not available
Information Technology (4 Years, Bachelor of Technology)
AISeat count not available
Information Technology (4 Years, Bachelor of Technology)
HSSeat count not available
Mathematics and Computing (5 Years, Integrated Master of Science)
AI73 seats (all categories held)
Mathematics and Computing (5 Years, Integrated Master of Science)
HSSeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
AI147 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Physics (5 Years, Integrated Master of Science)
AI37 seats (all categories held)
Physics (5 Years, Integrated Master of Science)
HSSeat count not available
Production and Industrial Engineering (4 Years, Bachelor of Technology)
AI73 seats (all categories held)
Production and Industrial Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Quantitative Economics & Data Science (5 Years, Integrated Master of Science)
AI37 seats (all categories held)
Quantitative Economics & Data Science (5 Years, Integrated Master of Science)
HSSeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map