Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 711 |
| ST | 3 | 3,294 |
| ST (Girl) | — | 3,962 |
| EWS | 3 | 6,070 |
| SC | 4 | 6,482 |
| EWS (Girl) | — | 8,191 |
| SC (Girl) | — | 8,274 |
| OBC-NCL | 9 | 13,464 |
| OBC-NCL (Girl) | — | 13,804 |
| OPEN | 15 | 36,243 |
| OPEN (Girl) | — | 45,336 |
Source: JoSAA 2024 R1
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 1,607 |
| ST | 1 | 1,975 |
| EWS | 2 | 4,681 |
| SC | 3 | 5,480 |
| SC (Girl) | — | 6,145 |
| OBC-NCL | 4 | 9,978 |
| OBC-NCL (Girl) | — | 11,585 |
| OPEN | 5 | 26,438 |
| OPEN (Girl) | — | 33,011 |
Source: JoSAA 2023 R1
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 850 |
| ST | 1 | 1,991 |
| EWS | 2 | 4,527 |
| SC | 2 | 5,177 |
| SC (Girl) | — | 5,252 |
| OBC-NCL | 5 | 9,283 |
| OBC-NCL (Girl) | — | 11,200 |
| OPEN | 6 | 25,571 |
| OPEN (Girl) | — | 31,313 |
Source: JoSAA 2025 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | 1 | 96 |
| SC (PwD) | 1 | 247 |
| OBC-NCL (PwD) | 1 | 393 |
| OPEN (PwD) | 1 | 574 |
| OPEN (PwD) (Girl) | — | 497 |
| ST | 4 | 1,864 |
| ST (Girl) | — | 2,265 |
| EWS | 7 | 2,951 |
| EWS (Girl) | — | 3,764 |
| SC | 9 | 3,981 |
| SC (Girl) | — | 4,605 |
| OBC-NCL | 17 | 6,867 |
| OBC-NCL (Girl) | — | 8,291 |
| OPEN | 26 | 17,911 |
| OPEN (Girl) | — | 23,677 |
Source: JoSAA 2021 R1
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | 1 | 118 |
| EWS (PwD) | 1 | 277 |
| OBC-NCL (PwD) | 1 | 475 |
| OPEN (PwD) (Girl) | — | 1,689 |
| ST | 4 | 2,341 |
| ST (Girl) | — | 3,070 |
| EWS | 5 | 4,436 |
| SC | 8 | 4,787 |
| EWS (Girl) | — | 5,623 |
| SC (Girl) | — | 5,168 |
| OBC-NCL | 14 | 8,788 |
| OBC-NCL (Girl) | — | 12,673 |
| OPEN | 21 | 25,482 |
| OPEN (Girl) | — | 33,425 |
Source: JoSAA 2023 R1
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 351 |
| OPEN (PwD) | 1 | 298 |
| ST | 3 | 2,094 |
| ST (Girl) | — | 2,809 |
| EWS | 4 | 3,338 |
| EWS (Girl) | — | 4,018 |
| SC | 5 | 4,372 |
| SC (Girl) | — | 3,283 |
| OBC-NCL | 10 | 7,129 |
| OBC-NCL (Girl) | — | 8,685 |
| OPEN | 13 | 19,608 |
| OPEN (Girl) | — | 25,056 |
Source: JoSAA 2021 R1
Design Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 2,461 |
| ST | 1 | 2,738 |
| SC (Girl) | — | 6,627 |
| EWS | 2 | 7,528 |
| SC | 3 | 8,267 |
| EWS (Girl) | — | 9,210 |
| OBC-NCL (Girl) | — | 14,527 |
| OBC-NCL | 5 | 15,640 |
| OPEN (Girl) | — | 45,293 |
| OPEN | 7 | 42,504 |
Source: JoSAA 2025 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 206 |
| SC (PwD) | 1 | 249 |
| OBC-NCL (PwD) | 1 | 596 |
| OPEN (PwD) (Girl) | — | 645 |
| OPEN (PwD) | 2 | 997 |
| ST | 7 | 2,615 |
| ST (Girl) | — | 2,893 |
| EWS | 9 | 3,857 |
| EWS (Girl) | — | 5,160 |
| SC | 14 | 5,121 |
| SC (Girl) | — | 5,224 |
| OBC-NCL | 27 | 8,303 |
| OBC-NCL (Girl) | — | 10,652 |
| OPEN | 39 | 23,977 |
| OPEN (Girl) | — | 30,802 |
Source: JoSAA 2021 R1
Engineering Physics (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 1,921 |
| ST | 1 | 2,812 |
| SC (Girl) | — | 6,127 |
| EWS | 1 | 5,406 |
| SC | 2 | 5,039 |
| OBC-NCL | 4 | 13,708 |
| OBC-NCL (Girl) | — | 16,212 |
| OPEN (Girl) | — | 36,574 |
| OPEN | 5 | 32,372 |
Source: JoSAA 2025 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 237 |
| SC (PwD) | 1 | 274 |
| OBC-NCL (PwD) | 1 | 822 |
| OPEN (PwD) | 1 | 1,781 |
| OPEN (PwD) (Girl) | — | 2,337 |
| ST | 6 | 3,139 |
| ST (Girl) | — | 4,273 |
| EWS | 6 | 6,849 |
| SC | 9 | 7,002 |
| EWS (Girl) | — | 7,727 |
| SC (Girl) | — | 8,043 |
| OBC-NCL | 18 | 13,417 |
| OBC-NCL (Girl) | — | 16,559 |
| OPEN | 27 | 39,724 |
| OPEN (Girl) | — | 46,842 |
Source: JoSAA 2021 R1
Smart Manufacturing (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 849 |
| OPEN (PwD) | 1 | 1,785 |
| OPEN (PwD) (Girl) | — | 2,673 |
| ST | 4 | 3,686 |
| ST (Girl) | — | 4,113 |
| EWS | 5 | 7,512 |
| SC | 7 | 8,413 |
| SC (Girl) | — | 9,067 |
| EWS (Girl) | — | 9,304 |
| OBC-NCL | 12 | 15,575 |
| OBC-NCL (Girl) | — | 17,914 |
| OPEN | 19 | 47,313 |
| OPEN (Girl) | — | 52,835 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI35 seats (all categories held)
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
AI16 seats (all categories held)
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
AI17 seats (all categories held)
B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI67 seats (all categories held)
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AI55 seats (all categories held)
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology)
AI37 seats (all categories held)
Design Engineering (4 Years, Bachelor of Technology)
AI19 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI101 seats (all categories held)
Engineering Physics (4 Years, Bachelor of Technology)
AI14 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
AI70 seats (all categories held)
Smart Manufacturing (4 Years, Bachelor of Technology)
AI49 seats (all categories held)
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map