Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Aerospace Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 77 |
| OPEN (PwD) | 1 | 133 |
| ST | 4 | 630 |
| EWS | 6 | 890 |
| ST (Girl) | — | 1,216 |
| SC | 8 | 1,335 |
| EWS (Girl) | — | 2,002 |
| OBC-NCL | 14 | 2,347 |
| SC (Girl) | — | 2,483 |
| OPEN | 22 | 4,888 |
| OBC-NCL (Girl) | — | 5,014 |
| OPEN (Girl) | — | 11,415 |
Source: JoSAA 2021 R1
Agricultural and Food Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 309 |
| ST | 6 | 1,309 |
| ST (Girl) | — | 1,627 |
| EWS | 7 | 1,720 |
| SC | 10 | 2,712 |
| EWS (Girl) | — | 3,609 |
| SC (Girl) | — | 4,008 |
| OBC-NCL | 19 | 4,467 |
| OBC-NCL (Girl) | — | 7,911 |
| OPEN | 29 | 11,700 |
| OPEN (Girl) | — | 20,253 |
Source: JoSAA 2021 R1
Applied Geology (4 Years, Bachelor of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 3 | 1,488 |
| ST (Girl) | — | 1,966 |
| EWS | 4 | 2,086 |
| SC | 6 | 3,155 |
| EWS (Girl) | — | 4,234 |
| SC (Girl) | — | 4,545 |
| OBC-NCL | 10 | 5,275 |
| OBC-NCL (Girl) | — | 9,870 |
| OPEN | 16 | 13,366 |
| OPEN (Girl) | — | 24,172 |
Source: JoSAA 2021 R1
Architecture (5 Years, Bachelor of Architecture)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,709 |
| ST (Girl) | — | 1,087 |
| EWS | 3 | 3,337 |
| SC (Girl) | — | 4,197 |
| SC | 5 | 3,437 |
| EWS (Girl) | — | 5,852 |
| OBC-NCL | 8 | 7,444 |
| OBC-NCL (Girl) | — | 10,573 |
| OPEN | 12 | 22,263 |
| OPEN (Girl) | — | 27,533 |
Source: JoSAA 2021 R1
Artificial Intelligence (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 32 |
| ST | 3 | 111 |
| EWS | 4 | 143 |
| OPEN (PwD) (Girl) | — | 170 |
| ST (Girl) | — | 254 |
| SC | 6 | 263 |
| EWS (Girl) | — | 387 |
| OBC-NCL | 10 | 427 |
| SC (Girl) | — | 645 |
| OPEN | 16 | 1,026 |
| OBC-NCL (Girl) | — | 1,036 |
| OPEN (Girl) | — | 2,844 |
Source: JoSAA 2024 R1
Biomedical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 363 |
| ST | — | 1,197 |
| EWS | — | 1,680 |
| SC | — | 2,392 |
| EWS (Girl) | — | 2,695 |
| SC (Girl) | — | 3,880 |
| OBC-NCL | — | 4,057 |
| OBC-NCL (Girl) | — | 8,122 |
| OPEN | — | 9,150 |
| OPEN (Girl) | — | 15,309 |
Source: JoSAA 2026 R1
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 285 |
| ST | 4 | 1,201 |
| EWS | 6 | 1,540 |
| ST (Girl) | — | 1,388 |
| SC | 8 | 2,251 |
| EWS (Girl) | — | 2,917 |
| SC (Girl) | — | 3,692 |
| OBC-NCL | 14 | 3,842 |
| OBC-NCL (Girl) | — | 7,848 |
| OPEN | 22 | 9,032 |
| OPEN (Girl) | — | 15,982 |
Source: JoSAA 2021 R1
Chemical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 2 | 208 |
| OPEN (PwD) | 2 | 251 |
| ST | 7 | 798 |
| EWS | 9 | 909 |
| ST (Girl) | — | 1,268 |
| SC | 13 | 1,432 |
| EWS (Girl) | — | 2,124 |
| OBC-NCL | 23 | 2,442 |
| SC (Girl) | — | 2,600 |
| OBC-NCL (Girl) | — | 5,239 |
| OPEN | 35 | 5,426 |
| OPEN (Girl) | — | 11,677 |
Source: JoSAA 2021 R1
Chemistry (4 Years, Bachelor of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,337 |
| ST (Girl) | — | 1,901 |
| EWS | 4 | 2,111 |
| SC | 6 | 3,101 |
| SC (Girl) | — | 3,835 |
| EWS (Girl) | — | 4,076 |
| OBC-NCL | 9 | 5,504 |
| OBC-NCL (Girl) | — | 9,623 |
| OPEN | 14 | 13,251 |
| OPEN (Girl) | — | 20,951 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 2 | 79 |
| OBC-NCL (PwD) | 1 | 158 |
| OPEN (PwD) | 2 | 280 |
| ST | 6 | 648 |
| ST (Girl) | — | 801 |
| EWS | 8 | 1,235 |
| SC | 14 | 1,802 |
| SC (Girl) | — | 2,637 |
| EWS (Girl) | — | 2,745 |
| OBC-NCL | 25 | 3,102 |
| OBC-NCL (Girl) | — | 6,362 |
| OPEN | 37 | 7,874 |
| OPEN (Girl) | — | 16,473 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | 1 | 3 |
| SC (PwD) | 1 | 7 |
| EWS (PwD) | 2 | 9 |
| OBC-NCL (PwD) | 1 | 12 |
| OPEN (PwD) | 2 | 32 |
| ST | 8 | 73 |
| EWS | 9 | 74 |
| SC | 16 | 141 |
| OPEN (PwD) (Girl) | — | 109 |
| ST (Girl) | — | 91 |
| OBC-NCL | 30 | 241 |
| EWS (Girl) | — | 308 |
| SC (Girl) | — | 413 |
| OPEN | 42 | 509 |
| OBC-NCL (Girl) | — | 733 |
| OPEN (Girl) | — | 1,906 |
Source: JoSAA 2021 R1
Economics (4 Years, Bachelor of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 3 | 1,077 |
| EWS | 5 | 961 |
| ST (Girl) | — | 1,424 |
| SC | 7 | 2,119 |
| EWS (Girl) | — | 2,422 |
| OBC-NCL | 12 | 3,207 |
| SC (Girl) | — | 3,138 |
| OPEN | 18 | 5,957 |
| OBC-NCL (Girl) | — | 6,106 |
| OPEN (Girl) | — | 12,370 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 30 |
| OBC-NCL (PwD) | 1 | 78 |
| OPEN (PwD) | 2 | 165 |
| ST | 5 | 259 |
| EWS | 8 | 334 |
| SC | 13 | 572 |
| ST (Girl) | — | 427 |
| OBC-NCL | 24 | 941 |
| EWS (Girl) | — | 1,049 |
| SC (Girl) | — | 1,097 |
| OPEN | 35 | 2,106 |
| OBC-NCL (Girl) | — | 2,326 |
| OPEN (Girl) | — | 5,230 |
Source: JoSAA 2021 R1
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 34 |
| OBC-NCL (PwD) | 2 | 65 |
| OPEN (PwD) | 2 | 84 |
| ST | 8 | 223 |
| EWS | 11 | 261 |
| OPEN (PwD) (Girl) | — | 279 |
| SC | 18 | 401 |
| ST (Girl) | — | 348 |
| OBC-NCL | 31 | 703 |
| EWS (Girl) | — | 926 |
| SC (Girl) | — | 927 |
| OPEN | 46 | 1,625 |
| OBC-NCL (Girl) | — | 1,894 |
| OPEN (Girl) | — | 4,357 |
Source: JoSAA 2021 R1
Exploration Geophysics (4 Years, Bachelor of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,481 |
| ST (Girl) | — | 2,001 |
| EWS | 4 | 1,989 |
| SC | 6 | 3,002 |
| EWS (Girl) | — | 4,026 |
| SC (Girl) | — | 4,351 |
| OBC-NCL | 9 | 5,210 |
| OBC-NCL (Girl) | — | 9,096 |
| OPEN | 14 | 12,646 |
| OPEN (Girl) | — | 21,709 |
Source: JoSAA 2021 R1
Industrial and Systems Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 224 |
| ST | 4 | 775 |
| EWS | 6 | 779 |
| ST (Girl) | — | 923 |
| SC | 8 | 1,280 |
| OBC-NCL | 14 | 2,268 |
| EWS (Girl) | — | 2,014 |
| SC (Girl) | — | 1,520 |
| OPEN | 22 | 4,454 |
| OBC-NCL (Girl) | — | 3,772 |
| OPEN (Girl) | — | 10,031 |
Source: JoSAA 2021 R1
Instrumentation Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 139 |
| OPEN (PwD) | 1 | 287 |
| EWS | 3 | 443 |
| ST | 2 | 637 |
| SC | 6 | 994 |
| OBC-NCL | 9 | 1,259 |
| ST (Girl) | — | 651 |
| EWS (Girl) | — | 1,793 |
| SC (Girl) | — | 1,340 |
| OPEN | 14 | 2,534 |
| OBC-NCL (Girl) | — | 3,069 |
| OPEN (Girl) | — | 6,257 |
Source: JoSAA 2021 R1
Manufacturing Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 106 |
| ST | 4 | 1,160 |
| EWS | 6 | 1,207 |
| ST (Girl) | — | 1,395 |
| SC | 7 | 1,942 |
| EWS (Girl) | — | 2,446 |
| OBC-NCL | 14 | 3,173 |
| SC (Girl) | — | 2,829 |
| OPEN | 20 | 6,394 |
| OBC-NCL (Girl) | — | 6,250 |
| OPEN (Girl) | — | 13,361 |
Source: JoSAA 2021 R1
Mathematics and Computing (4 Years, Bachelor of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 59 |
| OPEN (PwD) | 1 | 117 |
| EWS | 6 | 221 |
| ST | 4 | 245 |
| SC | 7 | 492 |
| OBC-NCL | 14 | 709 |
| EWS (Girl) | — | 774 |
| ST (Girl) | — | 358 |
| OPEN | 22 | 1,407 |
| SC (Girl) | — | 1,194 |
| OBC-NCL (Girl) | — | 2,186 |
| OPEN (Girl) | — | 4,199 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 87 |
| OBC-NCL (PwD) | 2 | 123 |
| OPEN (PwD) | 3 | 277 |
| ST | 10 | 567 |
| EWS | 13 | 733 |
| SC | 20 | 1,037 |
| ST (Girl) | — | 1,145 |
| OBC-NCL | 35 | 1,840 |
| EWS (Girl) | — | 1,664 |
| SC (Girl) | — | 2,324 |
| OPEN | 53 | 4,182 |
| OBC-NCL (Girl) | — | 4,647 |
| OPEN (Girl) | — | 10,517 |
Source: JoSAA 2021 R1
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 518 |
| ST | 6 | 1,031 |
| EWS | 7 | 1,330 |
| ST (Girl) | — | 1,305 |
| SC | 10 | 2,015 |
| EWS (Girl) | — | 2,758 |
| SC (Girl) | — | 3,065 |
| OBC-NCL | 19 | 3,316 |
| OBC-NCL (Girl) | — | 7,178 |
| OPEN | 29 | 7,260 |
| OPEN (Girl) | — | 13,600 |
Source: JoSAA 2021 R1
Mining Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 6 | 1,243 |
| EWS | 8 | 1,597 |
| ST (Girl) | — | 1,744 |
| SC | 11 | 2,301 |
| EWS (Girl) | — | 3,302 |
| OBC-NCL | 23 | 3,881 |
| SC (Girl) | — | 4,048 |
| OBC-NCL (Girl) | — | 8,835 |
| OPEN | 36 | 10,737 |
| OPEN (Girl) | — | 20,713 |
Source: JoSAA 2021 R1
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 506 |
| ST | 5 | 1,208 |
| ST (Girl) | — | 1,401 |
| EWS | 6 | 1,648 |
| SC | 9 | 2,489 |
| EWS (Girl) | — | 3,208 |
| SC (Girl) | — | 3,417 |
| OBC-NCL | 17 | 4,018 |
| OBC-NCL (Girl) | — | 7,697 |
| OPEN | 24 | 10,197 |
| OPEN (Girl) | — | 18,189 |
Source: JoSAA 2021 R1
Physics (4 Years, Bachelor of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 207 |
| ST | 3 | 1,430 |
| ST (Girl) | — | 1,872 |
| EWS | 4 | 1,635 |
| SC | 6 | 2,944 |
| SC (Girl) | — | 4,079 |
| EWS (Girl) | — | 3,790 |
| OBC-NCL | 10 | 4,755 |
| OBC-NCL (Girl) | — | 8,631 |
| OPEN | 15 | 7,796 |
| OPEN (Girl) | — | 15,401 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Aerospace Engineering (4 Years, Bachelor of Technology)
AI56 seats (all categories held)
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Agricultural and Food Engineering (4 Years, Bachelor of Technology)
AI73 seats (all categories held)
Agricultural and Food Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Applied Geology (4 Years, Bachelor of Science)
AI39 seats (all categories held)
Architecture (5 Years, Bachelor of Architecture)
AI31 seats (all categories held)
Artificial Intelligence (4 Years, Bachelor of Technology)
AI40 seats (all categories held)
Biomedical Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
AI56 seats (all categories held)
Biotechnology and Biochemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Chemical Engineering (4 Years, Bachelor of Technology)
AI91 seats (all categories held)
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Chemistry (4 Years, Bachelor of Science)
AI35 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
AI95 seats (all categories held)
Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI112 seats (all categories held)
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Economics (4 Years, Bachelor of Science)
AI46 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
AI89 seats (all categories held)
Electrical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology)
AI121 seats (all categories held)
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Exploration Geophysics (4 Years, Bachelor of Science)
AI35 seats (all categories held)
Industrial and Systems Engineering (4 Years, Bachelor of Technology)
AI56 seats (all categories held)
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Instrumentation Engineering (4 Years, Bachelor of Technology)
AI36 seats (all categories held)
Manufacturing Science and Engineering (4 Years, Bachelor of Technology)
AI52 seats (all categories held)
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Mathematics and Computing (4 Years, Bachelor of Science)
AI55 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
AI137 seats (all categories held)
Mechanical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
AI73 seats (all categories held)
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Mining Engineering (4 Years, Bachelor of Technology)
AI84 seats (all categories held)
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Mining Safety Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology)
AI63 seats (all categories held)
Ocean Engineering and Naval Architecture (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Physics (4 Years, Bachelor of Science)
AI39 seats (all categories held)
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map