Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Artificial Intelligence (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 357 |
| OBC-NCL (PwD) | 1 | 389 |
| ST (Girl) | — | 594 |
| EWS | 5 | 1,900 |
| ST | 3 | 1,175 |
| EWS (Girl) | — | 2,747 |
| SC | 7 | 2,918 |
| SC (Girl) | — | 5,017 |
| OBC-NCL | 12 | 6,656 |
| OPEN | 18 | 12,248 |
| OBC-NCL (Girl) | — | 15,330 |
| OPEN (Girl) | — | 19,464 |
Source: JoSAA 2023 R1
Artificial Intelligence (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | — | 66 |
| OBC-NCL (PwD) | — | 189 |
| OPEN (PwD) | — | 281 |
| ST | — | 1,087 |
| ST (Girl) | — | 1,371 |
| EWS | — | 1,553 |
| SC | — | 2,313 |
| EWS (Girl) | — | 2,453 |
| SC (Girl) | — | 3,819 |
| OBC-NCL | — | 4,042 |
| OBC-NCL (Girl) | — | 8,087 |
| OPEN | — | 10,919 |
| OPEN (Girl) | — | 17,753 |
Source: JoSAA 2023 R1
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,750 |
| ST (Girl) | — | 2,640 |
| EWS | 3 | 2,713 |
| OPEN (PwD) | 1 | 2,844 |
| SC | 4 | 3,450 |
| EWS (Girl) | — | 5,003 |
| SC (Girl) | — | 5,130 |
| OBC-NCL | 6 | 9,370 |
| OPEN | 10 | 16,350 |
| OBC-NCL (Girl) | — | 21,047 |
| OPEN (Girl) | — | 27,029 |
Source: JoSAA 2024 R1
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) (Girl) | — | 409 |
| ST | — | 1,134 |
| ST (Girl) | — | 1,387 |
| EWS | — | 1,955 |
| SC | — | 3,192 |
| OBC-NCL | — | 5,161 |
| SC (Girl) | — | 5,433 |
| OBC-NCL (Girl) | — | 9,581 |
| OPEN | — | 12,700 |
| OPEN (Girl) | — | 18,177 |
Source: JoSAA 2024 R1
Chemical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) (Girl) | — | 228 |
| OPEN (PwD) | 1 | 1,871 |
| ST | 4 | 3,399 |
| ST (Girl) | — | 4,317 |
| EWS | 5 | 5,587 |
| EWS (Girl) | — | 7,043 |
| SC | 7 | 8,891 |
| SC (Girl) | — | 12,018 |
| OBC-NCL (Girl) | — | 26,914 |
| OBC-NCL | 13 | 18,715 |
| OPEN | 20 | 36,578 |
| OPEN (Girl) | — | 47,334 |
Source: JoSAA 2021 R1
Chemical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | — | 321 |
| OBC-NCL (PwD) | — | 896 |
| ST | — | 2,362 |
| OPEN (PwD) | — | 893 |
| ST (Girl) | — | 2,029 |
| EWS | — | 4,851 |
| SC | — | 5,616 |
| EWS (Girl) | — | 6,463 |
| SC (Girl) | — | 7,168 |
| OBC-NCL | — | 10,615 |
| OBC-NCL (Girl) | — | 15,680 |
| OPEN | — | 32,068 |
| OPEN (Girl) | — | 40,338 |
Source: JoSAA 2021 R1
Chemistry (5 Years, Integrated Bachelor of Science-Master of Science)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 5,228 |
| EWS | — | 9,831 |
| SC | — | 13,966 |
| OBC-NCL | — | 31,073 |
| OPEN | — | 63,144 |
Source: JoSAA 2026 R1
Chemistry (5 Years, Integrated Bachelor of Science-Master of Science)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 2,789 |
| ST | — | 3,486 |
| EWS | — | 7,930 |
| SC | — | 8,078 |
| OBC-NCL | — | 17,817 |
| OPEN | — | 50,122 |
Source: JoSAA 2026 R1
Civil Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | 1 | 24 |
| OBC-NCL (PwD) | 1 | 836 |
| OPEN (PwD) | 1 | 1,432 |
| ST | 4 | 2,704 |
| ST (Girl) | — | 1,730 |
| EWS | 5 | 6,566 |
| SC (Girl) | — | 12,107 |
| SC | 7 | 10,535 |
| EWS (Girl) | — | 10,354 |
| OBC-NCL | 13 | 24,055 |
| OPEN | 20 | 42,898 |
| OBC-NCL (Girl) | — | 34,999 |
| OPEN (Girl) | — | 61,001 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 213 |
| OBC-NCL (PwD) | — | 673 |
| ST | — | 1,510 |
| OPEN (PwD) | — | 1,220 |
| ST (Girl) | — | 1,284 |
| SC | — | 5,723 |
| EWS | — | 5,580 |
| EWS (Girl) | — | 7,987 |
| SC (Girl) | — | 8,450 |
| OBC-NCL | — | 11,886 |
| OBC-NCL (Girl) | — | 18,015 |
| OPEN | — | 37,819 |
| OPEN (Girl) | — | 49,180 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | 1 | 10 |
| SC (PwD) | 1 | 266 |
| OPEN (PwD) | 1 | 278 |
| ST | 4 | 286 |
| EWS | 6 | 1,358 |
| SC | 6 | 1,770 |
| ST (Girl) | — | 372 |
| OBC-NCL | 13 | 4,341 |
| SC (Girl) | — | 3,014 |
| EWS (Girl) | — | 2,123 |
| OPEN | 21 | 8,915 |
| OBC-NCL (Girl) | — | 9,608 |
| OPEN (Girl) | — | 14,568 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 155 |
| OBC-NCL (PwD) (Girl) | — | 337 |
| OPEN (PwD) | — | 295 |
| ST | — | 791 |
| EWS | — | 1,227 |
| ST (Girl) | — | 1,216 |
| SC | — | 1,752 |
| EWS (Girl) | — | 2,062 |
| SC (Girl) | — | 3,167 |
| OBC-NCL | — | 3,230 |
| OBC-NCL (Girl) | — | 6,571 |
| OPEN | — | 8,547 |
| OPEN (Girl) | — | 14,525 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 442 |
| OBC-NCL (PwD) | 1 | 1,669 |
| ST | 4 | 2,256 |
| EWS | 5 | 3,266 |
| ST (Girl) | — | 2,736 |
| SC | 7 | 5,331 |
| EWS (Girl) | — | 4,571 |
| OBC-NCL | 13 | 10,520 |
| SC (Girl) | — | 11,718 |
| OPEN | 20 | 22,163 |
| OBC-NCL (Girl) | — | 23,754 |
| OPEN (Girl) | — | 28,975 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 198 |
| OBC-NCL (PwD) | — | 674 |
| OPEN (PwD) (Girl) | — | 1,267 |
| OPEN (PwD) | — | 801 |
| ST | — | 1,465 |
| ST (Girl) | — | 2,257 |
| EWS | — | 2,732 |
| SC | — | 3,769 |
| EWS (Girl) | — | 4,147 |
| SC (Girl) | — | 4,963 |
| OBC-NCL | — | 6,418 |
| OBC-NCL (Girl) | — | 11,361 |
| OPEN | — | 18,897 |
| OPEN (Girl) | — | 23,074 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 243 |
| OPEN (PwD) (Girl) | — | 161 |
| OPEN (PwD) | 1 | 107 |
| EWS | 6 | 2,259 |
| ST | 4 | 1,398 |
| ST (Girl) | — | 1,929 |
| SC | 8 | 3,573 |
| EWS (Girl) | — | 3,081 |
| OBC-NCL | 14 | 7,097 |
| SC (Girl) | — | 5,942 |
| OBC-NCL (Girl) | — | 16,617 |
| OPEN | 21 | 13,913 |
| OPEN (Girl) | — | 21,928 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 113 |
| OBC-NCL (PwD) | — | 288 |
| OPEN (PwD) | — | 675 |
| ST | — | 1,136 |
| ST (Girl) | — | 1,711 |
| EWS | — | 2,037 |
| SC | — | 2,995 |
| EWS (Girl) | — | 2,987 |
| SC (Girl) | — | 3,717 |
| OBC-NCL | — | 5,074 |
| OBC-NCL (Girl) | — | 8,844 |
| OPEN | — | 13,186 |
| OPEN (Girl) | — | 18,509 |
Source: JoSAA 2021 R1
Electronics and VLSI Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 687 |
| EWS | 2 | 2,627 |
| ST (Girl) | — | 4,245 |
| SC | 3 | 4,887 |
| OBC-NCL | 7 | 8,348 |
| SC (Girl) | — | 9,679 |
| OPEN | 9 | 17,195 |
| OBC-NCL (Girl) | — | 17,310 |
| OPEN (Girl) | — | 22,782 |
Source: JoSAA 2024 R1
Electronics and VLSI Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 750 |
| ST | — | 1,276 |
| EWS | — | 2,132 |
| ST (Girl) | — | 1,874 |
| SC | — | 3,105 |
| EWS (Girl) | — | 3,667 |
| SC (Girl) | — | 3,521 |
| OBC-NCL | — | 5,473 |
| OBC-NCL (Girl) | — | 9,864 |
| OPEN | — | 14,467 |
| OPEN (Girl) | — | 19,758 |
Source: JoSAA 2024 R1
Engineering Physics (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 3,691 |
| EWS | 1 | 6,182 |
| SC (Girl) | — | 12,503 |
| SC | 1 | 4,005 |
| OBC-NCL | 3 | 18,407 |
| OBC-NCL (Girl) | — | 35,523 |
| OPEN | 5 | 26,225 |
| OPEN (Girl) | — | 42,610 |
Source: JoSAA 2024 R1
Engineering Physics (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,376 |
| EWS | — | 4,132 |
| SC | — | 4,766 |
| SC (Girl) | — | 7,194 |
| OBC-NCL | — | 8,903 |
| OBC-NCL (Girl) | — | 15,967 |
| OPEN | — | 21,741 |
| OPEN (Girl) | — | 27,557 |
Source: JoSAA 2024 R1
Industrial Chemistry (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 719 |
| EWS | 2 | 7,102 |
| SC | 1 | 10,620 |
| SC (Girl) | — | 19,321 |
| OBC-NCL | 3 | 23,973 |
| OPEN | 5 | 46,998 |
| OBC-NCL (Girl) | — | 33,486 |
| OPEN (Girl) | — | 61,803 |
Source: JoSAA 2024 R1
Industrial Chemistry (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,516 |
| SC | — | 6,427 |
| EWS | — | 6,419 |
| SC (Girl) | — | 9,551 |
| OBC-NCL | — | 13,078 |
| OBC-NCL (Girl) | — | 18,949 |
| OPEN | — | 39,352 |
| OPEN (Girl) | — | 33,206 |
Source: JoSAA 2024 R1
Mathematics (5 Years, Integrated Bachelor of Science-Master of Science)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 4,802 |
| EWS | — | 7,999 |
| SC | — | 13,255 |
| OBC-NCL | — | 29,826 |
| OPEN | — | 49,789 |
Source: JoSAA 2026 R1
Mathematics (5 Years, Integrated Bachelor of Science-Master of Science)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 2,641 |
| ST | — | 3,364 |
| EWS | — | 6,776 |
| SC | — | 6,814 |
| OBC-NCL | — | 16,805 |
| OPEN | — | 38,011 |
Source: JoSAA 2026 R1
Mathematics and Computing (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,572 |
| EWS | 2 | 1,649 |
| SC | 1 | 2,642 |
| OBC-NCL | 3 | 5,855 |
| SC (Girl) | — | 7,153 |
| OPEN | 4 | 11,021 |
| OBC-NCL (Girl) | — | 12,211 |
| OPEN (Girl) | — | 16,218 |
Source: JoSAA 2024 R1
Mathematics and Computing (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 682 |
| ST | — | 1,091 |
| EWS | — | 1,490 |
| SC | — | 2,346 |
| OBC-NCL | — | 4,151 |
| SC (Girl) | — | 3,934 |
| OBC-NCL (Girl) | — | 7,477 |
| OPEN | — | 10,142 |
| OPEN (Girl) | — | 16,966 |
Source: JoSAA 2024 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 2,249 |
| ST | 7 | 2,742 |
| EWS | 9 | 5,056 |
| SC | 16 | 7,414 |
| SC (Girl) | — | 14,541 |
| EWS (Girl) | — | 10,364 |
| ST (Girl) | — | 3,472 |
| OPEN | 40 | 28,983 |
| OBC-NCL | 28 | 14,873 |
| OBC-NCL (Girl) | — | 35,395 |
| OPEN (Girl) | — | 40,953 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | — | 58 |
| EWS (PwD) (Girl) | — | 351 |
| OBC-NCL (PwD) | — | 728 |
| ST | — | 2,017 |
| OPEN (PwD) (Girl) | — | 2,691 |
| OPEN (PwD) | — | 1,223 |
| ST (Girl) | — | 2,706 |
| EWS | — | 3,881 |
| SC | — | 5,110 |
| EWS (Girl) | — | 6,314 |
| SC (Girl) | — | 8,111 |
| OBC-NCL | — | 9,430 |
| OBC-NCL (Girl) | — | 16,880 |
| OPEN | — | 25,182 |
| OPEN (Girl) | — | 40,512 |
Source: JoSAA 2021 R1
Physics (5 Years, Integrated Bachelor of Science-Master of Science)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 4,525 |
| ST | — | 5,272 |
| EWS | — | 9,108 |
| SC | — | 13,735 |
| OBC-NCL | — | 29,730 |
| OPEN | — | 58,868 |
Source: JoSAA 2026 R1
Physics (5 Years, Integrated Bachelor of Science-Master of Science)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 3,692 |
| SC | — | 6,901 |
| EWS | — | 7,078 |
| OBC-NCL | — | 17,053 |
| OPEN | — | 37,533 |
Source: JoSAA 2026 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Artificial Intelligence (4 Years, Bachelor of Technology)
HS48 seats (all categories held)
Artificial Intelligence (4 Years, Bachelor of Technology)
OSSeat count not available
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.)
HS25 seats (all categories held)
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.)
OSSeat count not available
Chemical Engineering (4 Years, Bachelor of Technology)
HS50 seats (all categories held)
Chemical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Chemistry (5 Years, Integrated Bachelor of Science-Master of Science)
HSSeat count not available
Chemistry (5 Years, Integrated Bachelor of Science-Master of Science)
OSSeat count not available
Chemistry (5 Years, Integrated Master of Science)
HSSeat count not available
Chemistry (5 Years, Integrated Master of Science)
OSSeat count not available
Civil Engineering (4 Years, Bachelor of Technology)
HS52 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS54 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electrical Engineering (4 Years, Bachelor of Technology)
HS51 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS55 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and VLSI Engineering (4 Years, Bachelor of Technology)
HS22 seats (all categories held)
Electronics and VLSI Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Engineering Physics (4 Years, Bachelor of Technology)
HS11 seats (all categories held)
Engineering Physics (4 Years, Bachelor of Technology)
OSSeat count not available
Industrial Chemistry (4 Years, Bachelor of Technology)
HS12 seats (all categories held)
Industrial Chemistry (4 Years, Bachelor of Technology)
OSSeat count not available
Mathematics (5 Years, Integrated Bachelor of Science-Master of Science)
HSSeat count not available
Mathematics (5 Years, Integrated Bachelor of Science-Master of Science)
OSSeat count not available
Mathematics (5 Years, Integrated Master of Science)
HSSeat count not available
Mathematics (5 Years, Integrated Master of Science)
OSSeat count not available
Mathematics and Computing (4 Years, Bachelor of Technology)
HS12 seats (all categories held)
Mathematics and Computing (4 Years, Bachelor of Technology)
OSSeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
HS102 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Physics (5 Years, Integrated Bachelor of Science-Master of Science)
HSSeat count not available
Physics (5 Years, Integrated Bachelor of Science-Master of Science)
OSSeat count not available
Physics (5 Years, Integrated Master of Science)
HSSeat count not available
Physics (5 Years, Integrated Master of Science)
OSSeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map