Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Architecture (5 Years, Bachelor of Architecture)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (Girl) | — | 240 |
| EWS | 1 | 437 |
| SC | 2 | 548 |
| OBC-NCL (Girl) | — | 567 |
| OPEN (Girl) | — | 1,232 |
| OPEN | 6 | 1,342 |
| OBC-NCL | 4 | 1,225 |
Source: JoSAA 2025 R1
Architecture (5 Years, Bachelor of Architecture)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 93 |
| OPEN (PwD) | — | 36 |
| SC (Girl) | — | 219 |
| SC | — | 205 |
| EWS | — | 260 |
| EWS (Girl) | — | 270 |
| OBC-NCL (Girl) | — | 334 |
| OPEN (Girl) | — | 502 |
| OBC-NCL | — | 373 |
| OPEN | — | 744 |
Source: JoSAA 2025 R1
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 180 |
| OBC-NCL (PwD) | 1 | 619 |
| EWS | 3 | 1,874 |
| SC | 3 | 3,113 |
| SC (Girl) | — | 3,808 |
| OBC-NCL | 7 | 5,443 |
| ST | 2 | 9,686 |
| OBC-NCL (Girl) | — | 12,117 |
| OPEN | 9 | 13,831 |
| OPEN (Girl) | — | 20,980 |
Source: JoSAA 2024 R1
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 1,009 |
| ST (Girl) | — | 1,365 |
| EWS | — | 1,452 |
| SC | — | 1,955 |
| OBC-NCL | — | 3,807 |
| SC (Girl) | — | 3,820 |
| OBC-NCL (Girl) | — | 7,098 |
| OPEN | — | 9,289 |
| OPEN (Girl) | — | 15,785 |
Source: JoSAA 2024 R1
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 516 |
| EWS | 3 | 1,808 |
| SC | 3 | 3,288 |
| EWS (Girl) | — | 3,099 |
| SC (Girl) | — | 4,157 |
| OBC-NCL | 5 | 5,092 |
| OPEN | 11 | 12,585 |
| ST | 1 | 9,380 |
| OBC-NCL (Girl) | — | 9,904 |
| OPEN (Girl) | — | 22,223 |
Source: JoSAA 2023 R1
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 289 |
| ST | — | 811 |
| EWS | — | 1,343 |
| ST (Girl) | — | 1,577 |
| SC | — | 2,051 |
| OBC-NCL | — | 3,726 |
| SC (Girl) | — | 3,480 |
| OBC-NCL (Girl) | — | 7,902 |
| OPEN | — | 9,305 |
| OPEN (Girl) | — | 14,656 |
Source: JoSAA 2023 R1
Civil Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 664 |
| EWS | 4 | 6,092 |
| SC | 6 | 8,357 |
| EWS (Girl) | — | 8,128 |
| SC (Girl) | — | 7,225 |
| OBC-NCL | 11 | 14,975 |
| OBC-NCL (Girl) | — | 20,613 |
| ST | 3 | 16,878 |
| OPEN | 17 | 39,329 |
| OPEN (Girl) | — | 47,163 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 232 |
| OPEN (PwD) | — | 1,168 |
| ST | — | 1,057 |
| ST (Girl) | — | 1,362 |
| SC | — | 5,304 |
| EWS | — | 5,158 |
| EWS (Girl) | — | 7,638 |
| SC (Girl) | — | 7,721 |
| OBC-NCL | — | 11,362 |
| OBC-NCL (Girl) | — | 18,343 |
| OPEN | — | 34,511 |
| OPEN (Girl) | — | 47,385 |
Source: JoSAA 2021 R1
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | 1 | 8,454 |
| OBC-NCL | 2 | 14,455 |
| OPEN | 1 | 34,708 |
| OPEN (Girl) | — | 56,576 |
Source: JoSAA 2024 R1
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | — | 5,065 |
| EWS | — | 5,656 |
| OBC-NCL | — | 13,018 |
| OPEN | — | 35,194 |
| OPEN (Girl) | — | 49,191 |
Source: JoSAA 2024 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 154 |
| OPEN (PwD) | 1 | 238 |
| EWS | 4 | 1,540 |
| SC | 6 | 2,095 |
| EWS (Girl) | — | 2,096 |
| SC (Girl) | — | 3,121 |
| OBC-NCL | 11 | 3,935 |
| ST (Girl) | — | 5,985 |
| ST | 3 | 6,476 |
| OBC-NCL (Girl) | — | 6,973 |
| OPEN | 17 | 8,801 |
| OPEN (Girl) | — | 14,290 |
Source: JoSAA 2024 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 60 |
| OPEN (PwD) | — | 258 |
| OBC-NCL (PwD) (Girl) | — | 328 |
| ST | — | 461 |
| ST (Girl) | — | 1,000 |
| EWS | — | 1,089 |
| SC | — | 1,591 |
| EWS (Girl) | — | 2,104 |
| SC (Girl) | — | 1,895 |
| OBC-NCL | — | 2,867 |
| OBC-NCL (Girl) | — | 6,449 |
| OPEN | — | 7,895 |
| OPEN (Girl) | — | 13,367 |
Source: JoSAA 2024 R1
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 472 |
| OBC-NCL | 1 | 4,682 |
| ST | 1 | 5,570 |
| OBC-NCL (Girl) | — | 12,079 |
| OPEN | 1 | 14,685 |
Source: JoSAA 2024 R1
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | — | 1,671 |
| SC | — | 2,093 |
| OBC-NCL | — | 2,851 |
| OPEN | — | 8,141 |
| OPEN (Girl) | — | 18,804 |
Source: JoSAA 2024 R1
Electrical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) (Girl) | — | 3,011 |
| EWS | 4 | 3,576 |
| SC | 7 | 4,923 |
| EWS (Girl) | — | 5,069 |
| SC (Girl) | — | 5,958 |
| OBC-NCL | 11 | 8,718 |
| ST (Girl) | — | 12,633 |
| OBC-NCL (Girl) | — | 13,761 |
| OPEN | 16 | 22,892 |
| OPEN (Girl) | — | 31,548 |
| ST | 3 | 35,941 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | — | 81 |
| OBC-NCL (PwD) | — | 175 |
| ST | — | 1,211 |
| OPEN (PwD) (Girl) | — | 2,347 |
| EWS | — | 2,538 |
| SC | — | 3,386 |
| EWS (Girl) | — | 4,041 |
| SC (Girl) | — | 5,030 |
| OBC-NCL | — | 6,188 |
| OBC-NCL (Girl) | — | 11,782 |
| OPEN | — | 16,975 |
| OPEN (Girl) | — | 24,345 |
Source: JoSAA 2021 R1
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | 1 | 5,439 |
| EWS (Girl) | — | 7,257 |
| OBC-NCL | 2 | 9,390 |
| OPEN | 1 | 23,821 |
Source: JoSAA 2024 R1
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 1,185 |
| SC | — | 3,540 |
| OBC-NCL | — | 6,586 |
| OPEN | — | 16,677 |
| OPEN (Girl) | — | 25,013 |
Source: JoSAA 2024 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,324 |
| OPEN (PwD) | 1 | 422 |
| EWS | 4 | 2,785 |
| SC | 6 | 3,699 |
| EWS (Girl) | — | 3,587 |
| SC (Girl) | — | 5,353 |
| OBC-NCL | 11 | 6,647 |
| ST (Girl) | — | 5,662 |
| OBC-NCL (Girl) | — | 13,065 |
| OPEN | 17 | 16,610 |
| OPEN (Girl) | — | 25,004 |
| ST | 3 | 9,790 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 73 |
| OBC-NCL (PwD) (Girl) | — | 382 |
| OPEN (PwD) | — | 271 |
| ST | — | 1,062 |
| EWS | — | 1,778 |
| ST (Girl) | — | 1,583 |
| SC | — | 2,432 |
| EWS (Girl) | — | 3,148 |
| SC (Girl) | — | 4,036 |
| OBC-NCL | — | 4,715 |
| OBC-NCL (Girl) | — | 8,717 |
| OPEN | — | 12,147 |
| OPEN (Girl) | — | 18,080 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 1,674 |
| SC | 1 | 4,981 |
| OBC-NCL | 2 | 7,697 |
| OPEN | 1 | 17,243 |
| OPEN (Girl) | — | 29,551 |
Source: JoSAA 2024 R1
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | — | 2,175 |
| SC | — | 3,086 |
| OBC-NCL | — | 5,026 |
| OPEN | — | 12,415 |
| OPEN (Girl) | — | 19,049 |
Source: JoSAA 2024 R1
Industrial Internet of Things (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 2 | 3,890 |
| SC | 2 | 5,192 |
| SC (Girl) | — | 6,327 |
| OBC-NCL | 6 | 9,561 |
| OBC-NCL (Girl) | — | 18,906 |
| OPEN | 10 | 24,277 |
| OPEN (Girl) | — | 35,662 |
Source: JoSAA 2023 R1
Industrial Internet of Things (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | — | 381 |
| OBC-NCL (PwD) | — | 680 |
| OPEN (PwD) | — | 1,045 |
| ST | — | 1,877 |
| EWS | — | 2,646 |
| ST (Girl) | — | 3,321 |
| SC | — | 3,667 |
| EWS (Girl) | — | 5,885 |
| SC (Girl) | — | 6,727 |
| OBC-NCL | — | 6,397 |
| OBC-NCL (Girl) | — | 12,843 |
| OPEN | — | 16,647 |
| OPEN (Girl) | — | 23,792 |
Source: JoSAA 2023 R1
Information Technology (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 625 |
| OPEN (PwD) | 1 | 485 |
| EWS | 3 | 1,846 |
| SC | 3 | 2,820 |
| EWS (Girl) | — | 2,853 |
| OBC-NCL | 6 | 4,954 |
| SC (Girl) | — | 5,001 |
| OBC-NCL (Girl) | — | 7,214 |
| OPEN | 9 | 10,985 |
| OPEN (Girl) | — | 16,235 |
| ST | 2 | 8,647 |
Source: JoSAA 2021 R1
Information Technology (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | — | 78 |
| ST | — | 1,023 |
| EWS | — | 1,327 |
| ST (Girl) | — | 1,681 |
| SC | — | 2,045 |
| SC (Girl) | — | 3,246 |
| OBC-NCL | — | 3,583 |
| OBC-NCL (Girl) | — | 7,175 |
| OPEN | — | 9,576 |
| OPEN (Girl) | — | 16,732 |
Source: JoSAA 2021 R1
Mathematics and Computing (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 1,170 |
| EWS | 2 | 2,345 |
| SC | 2 | 3,623 |
| SC (Girl) | — | 4,656 |
| OBC-NCL | 6 | 5,657 |
| OBC-NCL (Girl) | — | 9,161 |
| OPEN | 9 | 15,289 |
| ST | 1 | 9,540 |
| OPEN (Girl) | — | 24,179 |
Source: JoSAA 2023 R1
Mathematics and Computing (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | — | 157 |
| OBC-NCL (PwD) | — | 108 |
| ST | — | 941 |
| EWS | — | 1,615 |
| SC | — | 2,137 |
| ST (Girl) | — | 1,670 |
| EWS (Girl) | — | 2,998 |
| OBC-NCL | — | 4,212 |
| SC (Girl) | — | 3,810 |
| OBC-NCL (Girl) | — | 8,418 |
| OPEN | — | 10,554 |
| OPEN (Girl) | — | 17,274 |
Source: JoSAA 2023 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 3,054 |
| EWS | 4 | 4,306 |
| SC | 7 | 5,557 |
| EWS (Girl) | — | 7,256 |
| SC (Girl) | — | 7,343 |
| ST (Girl) | — | 13,747 |
| OBC-NCL | 11 | 10,601 |
| OBC-NCL (Girl) | — | 18,362 |
| ST | 3 | 6,000 |
| OPEN | 16 | 28,693 |
| OPEN (Girl) | — | 44,174 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | — | 350 |
| OBC-NCL (PwD) | — | 652 |
| ST | — | 1,658 |
| OPEN (PwD) (Girl) | — | 2,890 |
| EWS | — | 3,702 |
| SC | — | 4,480 |
| EWS (Girl) | — | 5,889 |
| SC (Girl) | — | 7,387 |
| OBC-NCL | — | 8,160 |
| OBC-NCL (Girl) | — | 14,782 |
| OPEN | — | 23,813 |
| OPEN (Girl) | — | 39,156 |
Source: JoSAA 2021 R1
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | 1 | 6,389 |
| EWS (Girl) | — | 7,273 |
| OBC-NCL | 1 | 12,435 |
| OPEN | 2 | 26,734 |
| ST | 1 | 27,812 |
Source: JoSAA 2024 R1
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 949 |
| SC | — | 4,045 |
| OBC-NCL | — | 8,553 |
| OPEN | — | 23,624 |
| OPEN (Girl) | — | 41,752 |
Source: JoSAA 2024 R1
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 279 |
| OPEN (PwD) | 1 | 2,186 |
| EWS | 2 | 3,013 |
| SC | 4 | 4,445 |
| EWS (Girl) | — | 4,946 |
| SC (Girl) | — | 6,595 |
| OBC-NCL | 6 | 8,572 |
| ST | 1 | 12,271 |
| OBC-NCL (Girl) | — | 14,126 |
| OPEN | 10 | 19,954 |
| OPEN (Girl) | — | 29,644 |
Source: JoSAA 2024 R1
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 1,373 |
| EWS | — | 2,000 |
| ST (Girl) | — | 2,531 |
| EWS (Girl) | — | 3,778 |
| SC | — | 3,212 |
| OBC-NCL | — | 5,670 |
| SC (Girl) | — | 5,109 |
| OBC-NCL (Girl) | — | 11,150 |
| OPEN | — | 14,552 |
| OPEN (Girl) | — | 20,993 |
Source: JoSAA 2024 R1
Production and Industrial Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,433 |
| EWS | 1 | 6,787 |
| SC | 2 | 9,103 |
| SC (Girl) | — | 8,959 |
| OBC-NCL | 4 | 15,489 |
| OBC-NCL (Girl) | — | 19,364 |
| OPEN | 6 | 41,335 |
| OPEN (Girl) | — | 46,148 |
Source: JoSAA 2021 R1
Production and Industrial Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 2,034 |
| ST | — | 2,484 |
| EWS | — | 5,480 |
| SC | — | 6,071 |
| EWS (Girl) | — | 8,035 |
| SC (Girl) | — | 9,698 |
| OBC-NCL | — | 12,216 |
| OBC-NCL (Girl) | — | 17,535 |
| OPEN | — | 33,885 |
| OPEN (Girl) | — | 42,619 |
Source: JoSAA 2021 R1
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 2 | 3,317 |
| SC | 2 | 5,113 |
| EWS (Girl) | — | 5,082 |
| SC (Girl) | — | 5,798 |
| OBC-NCL | 4 | 9,315 |
| OBC-NCL (Girl) | — | 15,564 |
| OPEN | 8 | 21,735 |
| ST | 2 | 27,973 |
| OPEN (Girl) | — | 28,448 |
Source: JoSAA 2024 R1
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 332 |
| OPEN (PwD) | — | 548 |
| ST | — | 1,187 |
| EWS | — | 2,120 |
| SC | — | 2,551 |
| OBC-NCL | — | 5,231 |
| SC (Girl) | — | 4,944 |
| OBC-NCL (Girl) | — | 10,829 |
| OPEN | — | 14,323 |
| OPEN (Girl) | — | 21,300 |
Source: JoSAA 2024 R1
SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 4,285 |
| EWS | 2 | 7,092 |
| SC | 3 | 8,838 |
| SC (Girl) | — | 7,531 |
| OBC-NCL | 7 | 16,167 |
| OBC-NCL (Girl) | — | 19,060 |
| OPEN | 10 | 46,238 |
| OPEN (Girl) | — | 50,956 |
Source: JoSAA 2024 R1
SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,911 |
| ST (Girl) | — | 3,797 |
| EWS | — | 5,301 |
| SC | — | 6,010 |
| EWS (Girl) | — | 7,959 |
| SC (Girl) | — | 9,035 |
| OBC-NCL | — | 12,098 |
| OBC-NCL (Girl) | — | 16,046 |
| OPEN | — | 33,540 |
| OPEN (Girl) | — | 44,143 |
Source: JoSAA 2024 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Architecture (5 Years, Bachelor of Architecture)
HS15 seats (all categories held)
Architecture (5 Years, Bachelor of Architecture)
OSSeat count not available
Architecture and Planning (5 Years, Bachelor of Architecture)
HSSeat count not available
Architecture and Planning (5 Years, Bachelor of Architecture)
OSSeat count not available
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
HS27 seats (all categories held)
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
OSSeat count not available
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)
HS25 seats (all categories held)
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology)
OSSeat count not available
Civil Engineering (4 Years, Bachelor of Technology)
HS42 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS5 seats (all categories held)
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Computer Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Computer Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS43 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS4 seats (all categories held)
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Electrical Engineering (4 Years, Bachelor of Technology)
HS41 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS5 seats (all categories held)
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS43 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS6 seats (all categories held)
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Industrial Internet of Things (4 Years, Bachelor of Technology)
HS21 seats (all categories held)
Industrial Internet of Things (4 Years, Bachelor of Technology)
OSSeat count not available
Information Technology (4 Years, Bachelor of Technology)
HS25 seats (all categories held)
Information Technology (4 Years, Bachelor of Technology)
OSSeat count not available
Mathematics and Computing (4 Years, Bachelor of Technology)
HS21 seats (all categories held)
Mathematics and Computing (4 Years, Bachelor of Technology)
OSSeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
HS42 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS5 seats (all categories held)
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology)
HS25 seats (all categories held)
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Production and Industrial Engineering (4 Years, Bachelor of Technology)
HS16 seats (all categories held)
Production and Industrial Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology)
HS18 seats (all categories held)
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology)
OSSeat count not available
SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology)
HS25 seats (all categories held)
SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology)
OSSeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map