Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Civil Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) (Girl) | — | 957 |
| ST | 3 | 2,661 |
| OPEN (PwD) | 1 | 2,072 |
| ST (Girl) | — | 2,733 |
| EWS (Girl) | — | 9,141 |
| EWS | 4 | 7,281 |
| SC | 6 | 7,263 |
| SC (Girl) | — | 9,135 |
| OBC-NCL | 10 | 15,319 |
| OBC-NCL (Girl) | — | 20,244 |
| OPEN | 16 | 45,331 |
| OPEN (Girl) | — | 54,816 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 1,623 |
| ST | — | 1,888 |
| ST (Girl) | — | 2,602 |
| SC | — | 5,385 |
| EWS | — | 5,857 |
| EWS (Girl) | — | 8,102 |
| SC (Girl) | — | 8,075 |
| OBC-NCL | — | 11,977 |
| OBC-NCL (Girl) | — | 18,489 |
| OPEN | — | 38,178 |
| OPEN (Girl) | — | 52,249 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 130 |
| OPEN (PwD) (Girl) | — | 450 |
| OPEN (PwD) | 1 | 285 |
| ST | 3 | 1,126 |
| ST (Girl) | — | 2,200 |
| EWS | 4 | 2,202 |
| SC | 8 | 2,473 |
| OBC-NCL | 12 | 4,803 |
| EWS (Girl) | — | 3,224 |
| SC (Girl) | — | 4,124 |
| OBC-NCL (Girl) | — | 12,091 |
| OPEN | 17 | 10,935 |
| OPEN (Girl) | — | 19,130 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | — | 30 |
| OPEN (PwD) | — | 219 |
| ST | — | 646 |
| EWS | — | 1,206 |
| ST (Girl) | — | 1,288 |
| SC | — | 1,589 |
| EWS (Girl) | — | 2,266 |
| OBC-NCL | — | 3,157 |
| SC (Girl) | — | 2,963 |
| OBC-NCL (Girl) | — | 7,152 |
| OPEN | — | 8,466 |
| OPEN (Girl) | — | 16,128 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 744 |
| ST | 3 | 1,927 |
| EWS | 4 | 3,969 |
| SC | 6 | 4,564 |
| EWS (Girl) | — | 7,187 |
| OBC-NCL | 12 | 7,828 |
| SC (Girl) | — | 9,066 |
| OBC-NCL (Girl) | — | 14,236 |
| OPEN | 17 | 21,890 |
| OPEN (Girl) | — | 32,989 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (PwD) | — | 35 |
| OBC-NCL (PwD) (Girl) | — | 712 |
| OBC-NCL (PwD) | — | 348 |
| OPEN (PwD) | — | 791 |
| ST | — | 1,494 |
| EWS | — | 2,641 |
| SC | — | 3,475 |
| SC (Girl) | — | 4,984 |
| EWS (Girl) | — | 4,155 |
| OBC-NCL | — | 6,021 |
| OBC-NCL (Girl) | — | 10,515 |
| OPEN | — | 17,271 |
| OPEN (Girl) | — | 27,588 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 438 |
| ST | 3 | 1,453 |
| ST (Girl) | — | 2,267 |
| EWS | 4 | 3,041 |
| SC | 7 | 3,846 |
| OBC-NCL | 12 | 6,494 |
| EWS (Girl) | — | 5,448 |
| SC (Girl) | — | 6,076 |
| OBC-NCL (Girl) | — | 13,430 |
| OPEN | 16 | 16,443 |
| OPEN (Girl) | — | 22,704 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | — | 216 |
| OBC-NCL (PwD) | — | 310 |
| OPEN (PwD) | — | 429 |
| ST | — | 1,207 |
| OPEN (PwD) (Girl) | — | 872 |
| EWS | — | 1,750 |
| ST (Girl) | — | 2,172 |
| SC | — | 2,542 |
| EWS (Girl) | — | 3,698 |
| OBC-NCL | — | 4,398 |
| SC (Girl) | — | 3,843 |
| OBC-NCL (Girl) | — | 8,691 |
| OPEN | — | 12,146 |
| OPEN (Girl) | — | 21,229 |
Source: JoSAA 2021 R1
Engineering and Computational Mechanics (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,467 |
| EWS | 1 | 4,265 |
| SC | 1 | 7,757 |
| OBC-NCL | 3 | 8,008 |
| OPEN | 5 | 23,096 |
| OPEN (Girl) | — | 36,750 |
Source: JoSAA 2022 R1
Engineering and Computational Mechanics (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 438 |
| ST | — | 1,896 |
| EWS | — | 2,687 |
| EWS (Girl) | — | 4,948 |
| SC | — | 2,774 |
| OBC-NCL | — | 6,160 |
| OBC-NCL (Girl) | — | 13,252 |
| OPEN | — | 18,898 |
| OPEN (Girl) | — | 22,206 |
Source: JoSAA 2022 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 1,035 |
| ST | 3 | 2,182 |
| ST (Girl) | — | 3,538 |
| EWS | 5 | 5,944 |
| SC | 6 | 6,490 |
| OBC-NCL | 12 | 10,465 |
| SC (Girl) | — | 8,480 |
| EWS (Girl) | — | 8,534 |
| OBC-NCL (Girl) | — | 17,931 |
| OPEN | 17 | 30,633 |
| OPEN (Girl) | — | 44,875 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 1,281 |
| OBC-NCL (PwD) | — | 790 |
| ST | — | 1,951 |
| ST (Girl) | — | 3,189 |
| EWS | — | 4,071 |
| SC | — | 4,776 |
| EWS (Girl) | — | 6,549 |
| SC (Girl) | — | 7,872 |
| OBC-NCL | — | 8,834 |
| OBC-NCL (Girl) | — | 15,912 |
| OPEN | — | 25,764 |
| OPEN (Girl) | — | 38,843 |
Source: JoSAA 2021 R1
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 322 |
| OBC-NCL (PwD) | 1 | 588 |
| OPEN (PwD) | 1 | 969 |
| ST | 3 | 3,580 |
| ST (Girl) | — | 3,383 |
| EWS | 3 | 7,241 |
| SC | 6 | 8,674 |
| EWS (Girl) | — | 11,980 |
| SC (Girl) | — | 12,344 |
| OBC-NCL | 11 | 15,627 |
| OBC-NCL (Girl) | — | 25,925 |
| OPEN | 15 | 43,999 |
| OPEN (Girl) | — | 67,076 |
Source: JoSAA 2021 R1
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 2,409 |
| ST | — | 2,659 |
| ST (Girl) | — | 3,526 |
| EWS | — | 5,853 |
| SC | — | 5,846 |
| EWS (Girl) | — | 8,293 |
| SC (Girl) | — | 8,984 |
| OBC-NCL | — | 12,970 |
| OBC-NCL (Girl) | — | 20,339 |
| OPEN | — | 38,977 |
| OPEN (Girl) | — | 52,678 |
Source: JoSAA 2021 R1
Production and Industrial Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,002 |
| ST (Girl) | — | 3,630 |
| ST | 2 | 4,065 |
| EWS | 2 | 7,439 |
| SC | 4 | 10,234 |
| SC (Girl) | — | 10,559 |
| EWS (Girl) | — | 10,219 |
| OBC-NCL | 7 | 16,055 |
| OBC-NCL (Girl) | — | 22,772 |
| OPEN | 10 | 47,292 |
| OPEN (Girl) | — | 57,861 |
Source: JoSAA 2021 R1
Production and Industrial Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 895 |
| OPEN (PwD) | — | 1,265 |
| ST (Girl) | — | 3,870 |
| EWS | — | 5,713 |
| SC | — | 6,385 |
| SC (Girl) | — | 5,690 |
| OBC-NCL | — | 12,578 |
| OBC-NCL (Girl) | — | 16,515 |
| OPEN | — | 37,439 |
| OPEN (Girl) | — | 50,220 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Civil Engineering (4 Years, Bachelor of Technology)
HS40 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS46 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electrical Engineering (4 Years, Bachelor of Technology)
HS45 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS44 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Engineering and Computational Mechanics (4 Years, Bachelor of Technology)
HS11 seats (all categories held)
Engineering and Computational Mechanics (4 Years, Bachelor of Technology)
OSSeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
HS45 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
HS41 seats (all categories held)
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Production and Industrial Engineering (4 Years, Bachelor of Technology)
HS26 seats (all categories held)
Production and Industrial Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map