Campus photo coming soon
Government Medical College, Kanker
Govt · Chhattisgarh
Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
MBBS
AIQ 15%| Category | Seats | R1 | R2 | R3 |
|---|---|---|---|---|
| Open | — | 18,309 | 22,431 | 23,992 |
| OBC | — | 18,938 | 22,865 | 24,614 |
| EWS | — | 19,977 | 24,249 | 26,727 |
| SC | — | 97,250 | 1,20,323 | 1,20,613 |
| ST | — | 1,19,386 | 1,30,619 | 1,42,016 |
| Open PwD | — | 6,95,650 | 6,95,650 | 9,27,021 |
| OBC PwD | — | 8,07,586 | 10,12,658 | 10,12,658 |
Source: Derived from MCC 2022 R1–R2
Home-state quota (85%)
MBBS
State 85%| Category | Seats | R1 | R2 | R3 |
|---|---|---|---|---|
| Open (Girl) | — | 77,706 | 77,706 | 77,706 |
| OBC (Girl) | — | 82,940 | 82,940 | 82,940 |
| Open | — | 81,717 | 85,954 | 86,312 |
| OBC | — | 85,910 | 86,249 | 86,249 |
| EWS | — | 1,52,818 | 1,55,265 | 1,55,265 |
| SC (Girl) | — | 1,98,806 | 2,19,484 | 2,19,484 |
| SC | — | 2,11,817 | 2,19,663 | 2,19,663 |
| ST (Girl) | — | 4,14,793 | 4,14,793 | 4,14,793 |
| ST | — | 4,25,102 | 4,50,917 | 4,53,588 |
| Open PwD | — | 9,24,988 | 10,00,645 | 10,00,645 |
Source: Derived from Chhattisgarh NEET 2024 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
MBBS
AIQ 15%Seat count not available
MBBS
State 85%Seat count not available
Admission process
- 1
Register & fill choices
Register on the MCC portal, then fill and lock your college + course preferences in each round of counselling.
- 2
Allotment & reporting
If a seat is allotted, pay the fee and report to the college within that round's window — or choose to upgrade in the next round / exit, per the rules.
- 3
Rounds → final
MCC runs Round 1 → Round 2 → Mop-up → Stray for the All-India quota. Your state's 85% quota is a separate process run by the state counselling authority.
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map