Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Architecture (5 Years, Bachelor of Architecture)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (Girl) | — | 157 |
| SC | 2 | 270 |
| EWS | 2 | 352 |
| ST | 1 | 230 |
| SC (Girl) | — | 245 |
| OBC-NCL (Girl) | — | 669 |
| OPEN (Girl) | — | 962 |
| OBC-NCL | 4 | 763 |
| OPEN | 5 | 1,714 |
Source: JoSAA 2021 R1
Architecture (5 Years, Bachelor of Architecture)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 75 |
| ST | — | 97 |
| SC | — | 199 |
| SC (Girl) | — | 225 |
| EWS | — | 251 |
| OBC-NCL (Girl) | — | 335 |
| OBC-NCL | — | 351 |
| OPEN (Girl) | — | 671 |
| OPEN | — | 710 |
Source: JoSAA 2021 R1
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 331 |
| OPEN (PwD) | 1 | 380 |
| ST | 2 | 2,618 |
| EWS | 3 | 2,997 |
| SC | 4 | 4,987 |
| ST (Girl) | — | 4,211 |
| EWS (Girl) | — | 5,197 |
| OBC-NCL | 8 | 6,171 |
| SC (Girl) | — | 7,741 |
| OBC-NCL (Girl) | — | 11,465 |
| OPEN | 10 | 21,185 |
| OPEN (Girl) | — | 33,881 |
Source: JoSAA 2025 R1
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 370 |
| OPEN (PwD) | — | 446 |
| ST | — | 1,294 |
| ST (Girl) | — | 1,234 |
| EWS | — | 2,435 |
| SC | — | 3,049 |
| EWS (Girl) | — | 4,086 |
| SC (Girl) | — | 4,483 |
| OBC-NCL | — | 5,740 |
| OBC-NCL (Girl) | — | 11,261 |
| OPEN | — | 16,123 |
| OPEN (Girl) | — | 24,712 |
Source: JoSAA 2025 R1
Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 8,141 |
| EWS | 2 | 7,529 |
| SC | 1 | 8,063 |
| OBC-NCL | 2 | 15,966 |
| SC (Girl) | — | 17,933 |
| OBC-NCL (Girl) | — | 20,645 |
| OPEN | 4 | 50,453 |
| OPEN (Girl) | — | 62,095 |
Source: JoSAA 2023 R1
Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | — | 7,105 |
| SC | — | 6,083 |
| OBC-NCL | — | 14,106 |
| OPEN | — | 42,828 |
| OPEN (Girl) | — | 49,594 |
Source: JoSAA 2023 R1
Civil Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 395 |
| OPEN (PwD) | 2 | 776 |
| ST | 3 | 6,502 |
| EWS | 4 | 7,009 |
| SC | 7 | 7,447 |
| ST (Girl) | — | 4,516 |
| EWS (Girl) | — | 9,287 |
| SC (Girl) | — | 3,387 |
| OBC-NCL | 12 | 14,302 |
| OBC-NCL (Girl) | — | 20,938 |
| OPEN | 17 | 45,651 |
| OPEN (Girl) | — | 62,150 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 862 |
| ST | — | 1,996 |
| OPEN (PwD) | — | 1,977 |
| ST (Girl) | — | 2,676 |
| SC | — | 6,414 |
| EWS | — | 6,304 |
| SC (Girl) | — | 9,239 |
| EWS (Girl) | — | 8,383 |
| OBC-NCL | — | 13,820 |
| OBC-NCL (Girl) | — | 20,088 |
| OPEN | — | 42,737 |
| OPEN (Girl) | — | 56,595 |
Source: JoSAA 2021 R1
Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 7,324 |
| SC | 1 | 7,875 |
| OBC-NCL | 1 | 14,762 |
| OPEN | 2 | 48,279 |
| OPEN (Girl) | — | 63,011 |
Source: JoSAA 2022 R1
Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | — | 7,316 |
| SC | — | 6,123 |
| OBC-NCL | — | 12,762 |
| OPEN | — | 41,858 |
| OPEN (Girl) | — | 53,233 |
Source: JoSAA 2022 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 2 | 99 |
| SC (PwD) | 1 | 77 |
| OBC-NCL (PwD) | 1 | 124 |
| OPEN (PwD) | 1 | 178 |
| ST | 4 | 2,547 |
| EWS | 5 | 2,626 |
| SC | 9 | 3,955 |
| ST (Girl) | — | 1,659 |
| EWS (Girl) | — | 4,863 |
| SC (Girl) | — | 6,161 |
| OBC-NCL | 15 | 5,115 |
| OBC-NCL (Girl) | — | 10,204 |
| OPEN | 22 | 17,428 |
| OPEN (Girl) | — | 28,610 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 61 |
| SC (PwD) | — | 67 |
| OBC-NCL (PwD) | — | 188 |
| OPEN (PwD) | — | 341 |
| OPEN (PwD) (Girl) | — | 722 |
| ST | — | 1,184 |
| ST (Girl) | — | 1,601 |
| EWS | — | 2,227 |
| SC | — | 2,731 |
| EWS (Girl) | — | 3,653 |
| SC (Girl) | — | 4,183 |
| OBC-NCL | — | 5,084 |
| OBC-NCL (Girl) | — | 11,092 |
| OPEN | — | 15,178 |
| OPEN (Girl) | — | 23,631 |
Source: JoSAA 2021 R1
Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 3,642 |
| EWS | 1 | 3,886 |
| SC | 1 | 5,242 |
| OBC-NCL | 2 | 7,743 |
| OBC-NCL (Girl) | — | 15,108 |
| OPEN | 4 | 25,918 |
| OPEN (Girl) | — | 38,772 |
Source: JoSAA 2022 R1
Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 1,382 |
| EWS | — | 2,555 |
| SC | — | 2,021 |
| OBC-NCL | — | 6,455 |
| OBC-NCL (Girl) | — | 12,339 |
| OPEN | — | 18,178 |
| OPEN (Girl) | — | 27,715 |
Source: JoSAA 2022 R1
Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 3,401 |
| ST | 1 | 4,132 |
| SC | 1 | 5,543 |
| OBC-NCL | 2 | 6,630 |
| SC (Girl) | — | 12,460 |
| OPEN | 4 | 24,066 |
| OPEN (Girl) | — | 18,449 |
Source: JoSAA 2022 R1
Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 1,682 |
| EWS | — | 2,439 |
| SC | — | 3,124 |
| OBC-NCL | — | 6,169 |
| SC (Girl) | — | 5,214 |
| OPEN | — | 17,519 |
| OPEN (Girl) | — | 25,123 |
Source: JoSAA 2022 R1
Electrical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 548 |
| OPEN (PwD) | 1 | 578 |
| EWS | 4 | 4,719 |
| ST | 3 | 4,455 |
| ST (Girl) | — | 6,887 |
| SC | 6 | 6,042 |
| EWS (Girl) | — | 6,874 |
| OBC-NCL | 12 | 9,285 |
| SC (Girl) | — | 10,970 |
| OBC-NCL (Girl) | — | 15,246 |
| OPEN | 17 | 31,783 |
| OPEN (Girl) | — | 45,574 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 222 |
| OBC-NCL (PwD) | — | 644 |
| OPEN (PwD) | — | 870 |
| ST | — | 1,901 |
| ST (Girl) | — | 2,473 |
| EWS | — | 3,781 |
| SC | — | 4,504 |
| EWS (Girl) | — | 5,826 |
| SC (Girl) | — | 7,215 |
| OBC-NCL | — | 8,293 |
| OBC-NCL (Girl) | — | 13,300 |
| OPEN | — | 24,307 |
| OPEN (Girl) | — | 37,194 |
Source: JoSAA 2021 R1
Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 5,305 |
| EWS | 1 | 5,186 |
| SC | 1 | 7,377 |
| SC (Girl) | — | 11,475 |
| OBC-NCL | 2 | 10,651 |
| OPEN | 4 | 34,730 |
| OPEN (Girl) | — | 52,731 |
Source: JoSAA 2022 R1
Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,418 |
| EWS | — | 4,036 |
| SC | — | 4,277 |
| OBC-NCL | — | 9,276 |
| OBC-NCL (Girl) | — | 15,358 |
| OPEN | — | 27,069 |
| OPEN (Girl) | — | 41,591 |
Source: JoSAA 2022 R1
Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 642 |
| OPEN (PwD) | 1 | 1,392 |
| EWS | 3 | 4,172 |
| ST | 2 | 6,034 |
| EWS (Girl) | — | 6,513 |
| SC | 5 | 6,441 |
| ST (Girl) | — | 6,371 |
| OBC-NCL | 8 | 8,817 |
| SC (Girl) | — | 14,108 |
| OBC-NCL (Girl) | — | 16,028 |
| OPEN | 12 | 28,837 |
| OPEN (Girl) | — | 44,031 |
Source: JoSAA 2025 R1
Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 660 |
| OPEN (PwD) | — | 1,274 |
| ST | — | 2,112 |
| ST (Girl) | — | 2,895 |
| EWS | — | 3,135 |
| SC | — | 3,854 |
| EWS (Girl) | — | 5,666 |
| SC (Girl) | — | 6,608 |
| OBC-NCL | — | 6,925 |
| OBC-NCL (Girl) | — | 12,788 |
| OPEN | — | 21,121 |
| OPEN (Girl) | — | 31,257 |
Source: JoSAA 2025 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 333 |
| OPEN (PwD) | 2 | 745 |
| ST | 3 | 4,225 |
| EWS | 4 | 3,505 |
| SC | 6 | 4,401 |
| EWS (Girl) | — | 5,617 |
| ST (Girl) | — | 5,497 |
| OBC-NCL | 10 | 7,073 |
| SC (Girl) | — | 9,112 |
| OBC-NCL (Girl) | — | 11,663 |
| OPEN | 14 | 23,737 |
| OPEN (Girl) | — | 37,889 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 474 |
| OPEN (PwD) | — | 848 |
| ST | — | 1,487 |
| ST (Girl) | — | 2,361 |
| EWS | — | 2,873 |
| SC | — | 3,347 |
| EWS (Girl) | — | 4,209 |
| SC (Girl) | — | 4,411 |
| OBC-NCL | — | 6,379 |
| OBC-NCL (Girl) | — | 12,384 |
| OPEN | — | 19,164 |
| OPEN (Girl) | — | 26,576 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 4,473 |
| EWS | 1 | 4,081 |
| SC | 1 | 6,397 |
| OBC-NCL | 2 | 8,639 |
| OBC-NCL (Girl) | — | 17,879 |
| OPEN | 4 | 28,581 |
| OPEN (Girl) | — | 41,306 |
Source: JoSAA 2022 R1
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 1,364 |
| EWS | — | 3,089 |
| SC | — | 3,591 |
| OBC-NCL | — | 7,009 |
| OBC-NCL (Girl) | — | 14,416 |
| OPEN | — | 22,233 |
| OPEN (Girl) | — | 29,642 |
Source: JoSAA 2022 R1
Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 7,136 |
| EWS | 2 | 7,618 |
| SC | 1 | 8,121 |
| OBC-NCL | 2 | 16,665 |
| SC (Girl) | — | 19,439 |
| OBC-NCL (Girl) | — | 21,143 |
| OPEN | 4 | 50,550 |
| OPEN (Girl) | — | 63,043 |
Source: JoSAA 2022 R1
Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 3,268 |
| SC | — | 6,702 |
| EWS | — | 7,430 |
| SC (Girl) | — | 10,490 |
| OBC-NCL | — | 15,639 |
| OPEN | — | 46,171 |
| OPEN (Girl) | — | 40,193 |
Source: JoSAA 2022 R1
Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 2 | 3,956 |
| SC | 1 | 4,255 |
| ST | 1 | 6,736 |
| OBC-NCL | 2 | 7,809 |
| OBC-NCL (Girl) | — | 14,690 |
| SC (Girl) | — | 15,603 |
| OPEN | 4 | 27,155 |
| OPEN (Girl) | — | 39,398 |
Source: JoSAA 2022 R1
Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 1,773 |
| EWS | — | 2,748 |
| SC | — | 3,008 |
| SC (Girl) | — | 5,638 |
| OBC-NCL | — | 6,213 |
| OBC-NCL (Girl) | — | 13,669 |
| OPEN | — | 17,461 |
| OPEN (Girl) | — | 24,104 |
Source: JoSAA 2022 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 794 |
| OPEN (PwD) | 2 | 1,132 |
| EWS | 4 | 5,464 |
| SC | 6 | 7,294 |
| ST (Girl) | — | 6,972 |
| ST | 3 | 6,328 |
| EWS (Girl) | — | 8,170 |
| OBC-NCL | 12 | 12,445 |
| SC (Girl) | — | 16,740 |
| OBC-NCL (Girl) | — | 19,237 |
| OPEN | 17 | 36,323 |
| OPEN (Girl) | — | 54,847 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 729 |
| ST | — | 2,089 |
| OPEN (PwD) | — | 1,717 |
| ST (Girl) | — | 3,520 |
| EWS | — | 4,853 |
| SC | — | 5,298 |
| EWS (Girl) | — | 7,436 |
| SC (Girl) | — | 8,322 |
| OBC-NCL | — | 10,553 |
| OBC-NCL (Girl) | — | 18,934 |
| OPEN | — | 31,743 |
| OPEN (Girl) | — | 46,179 |
Source: JoSAA 2021 R1
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 5,920 |
| ST | 1 | 6,901 |
| SC | 1 | 7,623 |
| OBC-NCL | 2 | 14,306 |
| OBC-NCL (Girl) | — | 19,012 |
| OPEN | 4 | 40,445 |
| OPEN (Girl) | — | 57,384 |
Source: JoSAA 2022 R1
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,487 |
| EWS | — | 5,655 |
| SC | — | 5,253 |
| SC (Girl) | — | 8,589 |
| OBC-NCL | — | 11,424 |
| OBC-NCL (Girl) | — | 19,232 |
| OPEN | — | 34,663 |
| OPEN (Girl) | — | 48,994 |
Source: JoSAA 2022 R1
Mechatronics and Automation Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 5,574 |
| EWS | 1 | 5,276 |
| SC | 1 | 6,788 |
| OBC-NCL | 3 | 10,241 |
| SC (Girl) | — | 12,960 |
| OBC-NCL (Girl) | — | 17,111 |
| OPEN | 4 | 34,289 |
| OPEN (Girl) | — | 48,323 |
Source: JoSAA 2024 R1
Mechatronics and Automation Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,420 |
| EWS | — | 3,903 |
| SC | — | 4,352 |
| SC (Girl) | — | 8,318 |
| OBC-NCL | — | 7,760 |
| OBC-NCL (Girl) | — | 15,655 |
| OPEN | — | 24,737 |
| OPEN (Girl) | — | 34,495 |
Source: JoSAA 2024 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Architecture (5 Years, Bachelor of Architecture)
HS14 seats (all categories held)
Architecture (5 Years, Bachelor of Architecture)
OSSeat count not available
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
HS29 seats (all categories held)
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
OSSeat count not available
Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
HS10 seats (all categories held)
Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Civil Engineering (4 Years, Bachelor of Technology)
HS47 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
HS5 seats (all categories held)
Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS60 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree))
HS9 seats (all categories held)
Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree))
HS9 seats (all categories held)
Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Electrical Engineering (4 Years, Bachelor of Technology)
HS44 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS9 seats (all categories held)
Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology)
HS32 seats (all categories held)
Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS40 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree))
HS9 seats (all categories held)
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS10 seats (all categories held)
Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
HS10 seats (all categories held)
Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
HS45 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
HS9 seats (all categories held)
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Mechatronics and Automation Engineering (4 Years, Bachelor of Technology)
HS10 seats (all categories held)
Mechatronics and Automation Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map