Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (Girl) | — | 20,400 |
| SC | 2 | 33,724 |
| SC (Girl) | — | 36,214 |
| ST | 2 | 21,175 |
| EWS | 2 | 84,949 |
| EWS (Girl) | — | 78,675 |
| OPEN (Girl) | — | 2,20,739 |
| OPEN | 7 | 2,74,613 |
Source: JoSAA 2021 R1
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (Girl) | — | 2,670 |
| ST | — | 3,107 |
| SC | — | 6,928 |
| EWS | — | 7,612 |
| EWS (Girl) | — | 9,819 |
| SC (Girl) | — | 8,777 |
| OBC-NCL | — | 17,199 |
| OBC-NCL (Girl) | — | 22,215 |
| OPEN | — | 47,378 |
| OPEN (Girl) | — | 54,735 |
Source: JoSAA 2021 R1
Chemical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 3,466 |
| SC | 5 | 29,289 |
| SC (Girl) | — | 32,300 |
| ST (Girl) | — | 24,083 |
| ST | 2 | 23,433 |
| EWS (Girl) | — | 43,428 |
| EWS | 4 | 75,999 |
| OPEN (Girl) | — | 2,54,445 |
| OPEN | 14 | 2,57,425 |
Source: JoSAA 2021 R1
Chemical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 948 |
| ST | — | 2,773 |
| ST (Girl) | — | 4,157 |
| EWS | — | 6,992 |
| SC | — | 6,692 |
| EWS (Girl) | — | 8,376 |
| SC (Girl) | — | 6,442 |
| OBC-NCL | — | 15,247 |
| OBC-NCL (Girl) | — | 21,189 |
| OPEN | — | 44,362 |
| OPEN (Girl) | — | 55,498 |
Source: JoSAA 2021 R1
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 31,188 |
| SC | 4 | 44,766 |
| EWS | 3 | 97,767 |
| OPEN | 13 | 3,47,499 |
Source: JoSAA 2021 R1
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 1,220 |
| ST | — | 3,534 |
| EWS | — | 8,521 |
| SC | — | 9,165 |
| OBC-NCL | — | 18,969 |
| OPEN | — | 56,710 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 2,165 |
| ST (Girl) | — | 7,839 |
| ST | 4 | 13,504 |
| SC (Girl) | — | 28,556 |
| SC | 7 | 27,578 |
| EWS (Girl) | — | 74,864 |
| EWS | 3 | 71,131 |
| OPEN (Girl) | — | 2,37,031 |
| OPEN | 18 | 2,25,535 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 357 |
| OBC-NCL (PwD) | — | 783 |
| ST | — | 2,555 |
| ST (Girl) | — | 2,163 |
| SC | — | 7,429 |
| EWS | — | 7,473 |
| EWS (Girl) | — | 9,541 |
| SC (Girl) | — | 10,178 |
| OBC-NCL | — | 15,999 |
| OBC-NCL (Girl) | — | 22,116 |
| OPEN | — | 49,182 |
| OPEN (Girl) | — | 62,731 |
Source: JoSAA 2021 R1
Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | 1 | 23,258 |
| ST | 1 | 21,420 |
| EWS | 1 | 54,900 |
| OPEN | 6 | 2,07,464 |
Source: JoSAA 2021 R1
Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,302 |
| EWS | — | 5,225 |
| SC | — | 5,350 |
| OBC-NCL | — | 13,134 |
| OPEN | — | 34,867 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | 1 | 62 |
| ST (Girl) | — | 6,021 |
| SC | 11 | 9,349 |
| SC (Girl) | — | 8,271 |
| ST | 6 | 7,778 |
| EWS (Girl) | — | 25,613 |
| EWS | 7 | 27,466 |
| OPEN | 25 | 75,296 |
| OPEN (Girl) | — | 78,893 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 391 |
| OPEN (PwD) | — | 572 |
| OPEN (PwD) (Girl) | — | 947 |
| ST | — | 1,575 |
| ST (Girl) | — | 2,594 |
| EWS | — | 3,154 |
| SC | — | 3,850 |
| EWS (Girl) | — | 5,243 |
| SC (Girl) | — | 6,156 |
| OBC-NCL | — | 7,353 |
| OBC-NCL (Girl) | — | 13,022 |
| OPEN | — | 21,025 |
| OPEN (Girl) | — | 32,540 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 2,052 |
| SC | 7 | 15,000 |
| SC (Girl) | — | 28,104 |
| ST (Girl) | — | 17,115 |
| ST | 4 | 16,239 |
| EWS (Girl) | — | 39,483 |
| EWS | 4 | 39,423 |
| OPEN | 17 | 1,33,502 |
| OPEN (Girl) | — | 1,57,060 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 240 |
| OBC-NCL (PwD) | — | 809 |
| OPEN (PwD) | — | 1,302 |
| ST | — | 2,433 |
| ST (Girl) | — | 3,196 |
| EWS | — | 5,269 |
| SC | — | 5,475 |
| EWS (Girl) | — | 7,408 |
| SC (Girl) | — | 8,375 |
| OBC-NCL | — | 11,033 |
| OBC-NCL (Girl) | — | 18,749 |
| OPEN | — | 33,368 |
| OPEN (Girl) | — | 45,721 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC (PwD) | 1 | 150 |
| OPEN (PwD) | 2 | 1,400 |
| SC | 7 | 11,810 |
| SC (Girl) | — | 17,134 |
| ST | 3 | 13,123 |
| ST (Girl) | — | 17,750 |
| EWS (Girl) | — | 30,206 |
| EWS | 5 | 34,917 |
| OPEN | 15 | 1,05,801 |
| OPEN (Girl) | — | 1,12,245 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 1,368 |
| OPEN (PwD) (Girl) | — | 2,051 |
| ST | — | 2,234 |
| ST (Girl) | — | 2,930 |
| EWS | — | 3,964 |
| SC | — | 4,449 |
| EWS (Girl) | — | 5,812 |
| SC (Girl) | — | 7,740 |
| OBC-NCL | — | 9,347 |
| OBC-NCL (Girl) | — | 15,374 |
| OPEN | — | 26,316 |
| OPEN (Girl) | — | 38,900 |
Source: JoSAA 2021 R1
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 2,733 |
| SC | 5 | 17,085 |
| SC (Girl) | — | 28,066 |
| ST (Girl) | — | 21,770 |
| ST | 2 | 21,220 |
| EWS (Girl) | — | 45,953 |
| EWS | 4 | 53,225 |
| OPEN | 14 | 1,63,150 |
| OPEN (Girl) | — | 1,78,918 |
Source: JoSAA 2021 R1
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 2,611 |
| ST (Girl) | — | 3,652 |
| EWS | — | 5,356 |
| SC | — | 5,858 |
| EWS (Girl) | — | 6,857 |
| SC (Girl) | — | 8,704 |
| OBC-NCL | — | 11,843 |
| OBC-NCL (Girl) | — | 19,955 |
| OPEN | — | 35,395 |
| OPEN (Girl) | — | 46,931 |
Source: JoSAA 2021 R1
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | 2 | 35,700 |
| ST | 1 | 30,242 |
| EWS | 1 | 1,22,314 |
| OPEN | 5 | 2,97,954 |
Source: JoSAA 2021 R1
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | — | 3,297 |
| EWS | — | 7,308 |
| SC | — | 7,731 |
| OBC-NCL | — | 16,682 |
| OPEN | — | 41,547 |
Source: JoSAA 2021 R1
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 20,322 |
| SC | 5 | 37,368 |
| EWS | 3 | 1,09,303 |
| OPEN | 10 | 3,05,812 |
Source: JoSAA 2021 R1
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | — | 535 |
| OPEN (PwD) | — | 956 |
| ST | — | 3,135 |
| EWS | — | 5,430 |
| SC | — | 6,676 |
| OBC-NCL | — | 12,246 |
| OPEN | — | 34,599 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | 7 | 23,502 |
| SC (Girl) | — | 31,741 |
| ST (Girl) | — | 21,838 |
| ST | 3 | 23,000 |
| EWS (Girl) | — | 36,215 |
| EWS | 3 | 55,857 |
| OPEN | 18 | 1,92,143 |
| OPEN (Girl) | — | 2,19,776 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | — | 301 |
| ST | — | 2,575 |
| OPEN (PwD) | — | 2,045 |
| ST (Girl) | — | 3,530 |
| SC | — | 6,705 |
| EWS | — | 6,047 |
| EWS (Girl) | — | 8,350 |
| SC (Girl) | — | 8,776 |
| OBC-NCL | — | 13,433 |
| OBC-NCL (Girl) | — | 19,332 |
| OPEN | — | 38,529 |
| OPEN (Girl) | — | 54,204 |
Source: JoSAA 2021 R1
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 33,652 |
| SC | 4 | 42,955 |
| EWS | 3 | 1,03,996 |
| OPEN | 12 | 3,40,462 |
Source: JoSAA 2021 R1
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 2,792 |
| ST | — | 2,873 |
| EWS | — | 7,947 |
| SC | — | 8,580 |
| OBC-NCL | — | 18,733 |
| OPEN | — | 48,629 |
Source: JoSAA 2021 R1
Production Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST (Girl) | — | 27,487 |
| ST | 3 | 31,129 |
| SC | 5 | 32,389 |
| SC (Girl) | — | 45,567 |
| EWS | 3 | 84,556 |
| EWS (Girl) | — | 83,524 |
| OPEN (Girl) | — | 2,90,949 |
| OPEN | 12 | 2,92,555 |
Source: JoSAA 2021 R1
Production Engineering (4 Years, Bachelor of Technology)
OS| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | — | 2,401 |
| ST | — | 3,295 |
| ST (Girl) | — | 4,360 |
| EWS | — | 7,536 |
| SC | — | 7,845 |
| EWS (Girl) | — | 9,858 |
| SC (Girl) | — | 10,549 |
| OBC-NCL | — | 17,100 |
| OBC-NCL (Girl) | — | 22,545 |
| OPEN | — | 51,425 |
| OPEN (Girl) | — | 59,958 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
HS13 seats (all categories held)
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Chemical Engineering (4 Years, Bachelor of Technology)
HS26 seats (all categories held)
Chemical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree))
HS22 seats (all categories held)
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree))
OSSeat count not available
Civil Engineering (4 Years, Bachelor of Technology)
HS33 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree))
HS9 seats (all categories held)
Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS52 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electrical Engineering (4 Years, Bachelor of Technology)
HS33 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS33 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
HS26 seats (all categories held)
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree))
HS9 seats (all categories held)
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree))
OSSeat count not available
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree))
HS20 seats (all categories held)
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree))
OSSeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
HS31 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
HS21 seats (all categories held)
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
OSSeat count not available
Production Engineering (4 Years, Bachelor of Technology)
HS23 seats (all categories held)
Production Engineering (4 Years, Bachelor of Technology)
OSSeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map