Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 9 |
| OPEN (PwD) | 1 | 231 |
| ST | 4 | 657 |
| ST (Girl) | — | 939 |
| EWS | 5 | 1,164 |
| SC | 7 | 1,459 |
| EWS (Girl) | — | 1,985 |
| SC (Girl) | — | 2,122 |
| OBC-NCL | 12 | 2,775 |
| OBC-NCL (Girl) | — | 4,911 |
| OPEN | 19 | 7,981 |
| OPEN (Girl) | — | 13,073 |
Source: JoSAA 2021 R1
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 242 |
| OPEN (PwD) (Girl) | — | 266 |
| ST | 2 | 782 |
| ST (Girl) | — | 1,092 |
| EWS | 3 | 1,192 |
| SC | 5 | 1,514 |
| EWS (Girl) | — | 1,996 |
| SC (Girl) | — | 2,250 |
| OBC-NCL | 10 | 3,067 |
| OBC-NCL (Girl) | — | 5,373 |
| OPEN | 13 | 8,598 |
| OPEN (Girl) | — | 14,495 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 4 | 976 |
| ST (Girl) | — | 1,328 |
| EWS | 5 | 1,627 |
| SC | 7 | 2,063 |
| EWS (Girl) | — | 2,531 |
| SC (Girl) | — | 3,234 |
| OBC-NCL | 13 | 3,888 |
| OBC-NCL (Girl) | — | 6,791 |
| OPEN | 18 | 10,357 |
| OPEN (Girl) | — | 18,135 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 219 |
| OPEN (PwD) | 1 | 260 |
| ST | 2 | 963 |
| EWS | 3 | 1,289 |
| SC | 5 | 1,807 |
| EWS (Girl) | — | 2,368 |
| SC (Girl) | — | 2,501 |
| OBC-NCL | 8 | 3,352 |
| OBC-NCL (Girl) | — | 6,138 |
| OPEN | 14 | 9,188 |
| OPEN (Girl) | — | 16,448 |
Source: JoSAA 2024 R1
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,373 |
| ST (Girl) | — | 1,853 |
| EWS | 2 | 2,293 |
| SC | 3 | 3,063 |
| EWS (Girl) | — | 4,191 |
| SC (Girl) | — | 4,438 |
| OBC-NCL | 6 | 5,758 |
| OBC-NCL (Girl) | — | 9,822 |
| OPEN | 9 | 15,505 |
| OPEN (Girl) | — | 24,547 |
Source: JoSAA 2023 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 4 | 1,141 |
| ST (Girl) | — | 1,696 |
| EWS | 5 | 1,971 |
| SC | 7 | 2,460 |
| EWS (Girl) | — | 4,033 |
| SC (Girl) | — | 3,878 |
| OBC-NCL | 12 | 5,002 |
| OBC-NCL (Girl) | — | 9,206 |
| OPEN | 18 | 12,637 |
| OPEN (Girl) | — | 22,392 |
Source: JoSAA 2021 R1
Mechatronics Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,258 |
| EWS | 2 | 1,711 |
| SC | 4 | 2,417 |
| SC (Girl) | — | 3,511 |
| OBC-NCL | 6 | 4,554 |
| OBC-NCL (Girl) | — | 8,401 |
| OPEN | 10 | 11,418 |
| OPEN (Girl) | — | 20,216 |
Source: JoSAA 2022 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI49 seats (all categories held)
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
AI34 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
AI47 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI34 seats (all categories held)
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology)
AI21 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
AI46 seats (all categories held)
Mechatronics Engineering (4 Years, Bachelor of Technology)
AI24 seats (all categories held)
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map