Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Biosciences and Bioengineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 4 | 1,311 |
| EWS | 6 | 1,596 |
| ST (Girl) | — | 1,591 |
| SC | 8 | 2,577 |
| EWS (Girl) | — | 3,350 |
| SC (Girl) | — | 3,939 |
| OBC-NCL | 15 | 4,242 |
| OBC-NCL (Girl) | — | 8,762 |
| OPEN | 24 | 10,525 |
| OPEN (Girl) | — | 17,386 |
Source: JoSAA 2021 R1
Chemical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 80 |
| OPEN (PwD) | 1 | 41 |
| ST | 5 | 881 |
| EWS | 7 | 995 |
| ST (Girl) | — | 1,433 |
| SC | 11 | 1,586 |
| EWS (Girl) | — | 2,440 |
| OBC-NCL | 17 | 2,555 |
| SC (Girl) | — | 2,660 |
| OBC-NCL (Girl) | — | 6,110 |
| OPEN | 29 | 6,222 |
| OPEN (Girl) | — | 13,465 |
Source: JoSAA 2021 R1
Chemical Science and Technology (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 40 |
| ST | 4 | 1,100 |
| EWS | 4 | 1,254 |
| ST (Girl) | — | 1,450 |
| SC | 7 | 2,074 |
| EWS (Girl) | — | 3,035 |
| SC (Girl) | — | 3,591 |
| OBC-NCL | 12 | 3,382 |
| OBC-NCL (Girl) | — | 6,830 |
| OPEN | 19 | 8,138 |
| OPEN (Girl) | — | 15,641 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 499 |
| ST | 8 | 725 |
| ST (Girl) | — | 875 |
| EWS | 8 | 1,297 |
| SC | 14 | 1,948 |
| EWS (Girl) | — | 2,893 |
| SC (Girl) | — | 3,429 |
| OBC-NCL | 23 | 3,493 |
| OBC-NCL (Girl) | — | 7,572 |
| OPEN | 35 | 8,836 |
| OPEN (Girl) | — | 17,282 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 10 |
| OBC-NCL (PwD) | 1 | 15 |
| OPEN (PwD) | 2 | 39 |
| OBC-NCL (PwD) (Girl) | — | 63 |
| ST | 7 | 94 |
| EWS | 8 | 120 |
| SC | 14 | 184 |
| ST (Girl) | — | 224 |
| OBC-NCL | 23 | 383 |
| EWS (Girl) | — | 352 |
| SC (Girl) | — | 617 |
| OPEN | 35 | 810 |
| OBC-NCL (Girl) | — | 1,155 |
| OPEN (Girl) | — | 2,903 |
Source: JoSAA 2021 R1
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 31 |
| OPEN (PwD) | 1 | 81 |
| OPEN (PwD) (Girl) | — | 91 |
| ST | 4 | 129 |
| EWS | 5 | 184 |
| SC | 6 | 314 |
| ST (Girl) | — | 316 |
| OBC-NCL | 12 | 535 |
| EWS (Girl) | — | 627 |
| SC (Girl) | — | 717 |
| OPEN | 18 | 1,259 |
| OBC-NCL (Girl) | — | 1,362 |
| OPEN (Girl) | — | 3,291 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) (Girl) | — | 4 |
| OBC-NCL (PwD) | 2 | 89 |
| OPEN (PwD) | 1 | 137 |
| ST | 6 | 249 |
| EWS | 8 | 328 |
| ST (Girl) | — | 401 |
| SC | 12 | 517 |
| OBC-NCL | 20 | 866 |
| EWS (Girl) | — | 978 |
| SC (Girl) | — | 1,080 |
| OPEN | 33 | 1,932 |
| OBC-NCL (Girl) | — | 2,546 |
| OPEN (Girl) | — | 5,185 |
Source: JoSAA 2021 R1
Electronics and Electrical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 19 |
| OBC-NCL (PwD) | 1 | 101 |
| OPEN (PwD) | 1 | 195 |
| OPEN (PwD) (Girl) | — | 301 |
| ST | 4 | 312 |
| EWS | 4 | 359 |
| ST (Girl) | — | 441 |
| SC | 7 | 624 |
| OBC-NCL | 12 | 1,037 |
| EWS (Girl) | — | 1,039 |
| SC (Girl) | — | 1,365 |
| OPEN | 19 | 2,212 |
| OBC-NCL (Girl) | — | 2,820 |
| OPEN (Girl) | — | 5,540 |
Source: JoSAA 2021 R1
Energy Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 327 |
| ST | 1 | 345 |
| EWS | 2 | 1,110 |
| SC | 2 | 1,667 |
| OBC-NCL | 4 | 2,643 |
| SC (Girl) | — | 3,153 |
| OPEN | 6 | 6,315 |
| OBC-NCL (Girl) | — | 7,537 |
| OPEN (Girl) | — | 13,248 |
Source: JoSAA 2022 R1
Engineering Physics (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 397 |
| ST | 4 | 1,025 |
| EWS | 4 | 1,094 |
| ST (Girl) | — | 1,082 |
| SC | 8 | 1,925 |
| EWS (Girl) | — | 2,718 |
| OBC-NCL | 15 | 2,961 |
| SC (Girl) | — | 3,331 |
| OPEN | 20 | 5,813 |
| OBC-NCL (Girl) | — | 6,196 |
| OPEN (Girl) | — | 14,871 |
Source: JoSAA 2021 R1
Mathematics and Computing (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 21 |
| OPEN (PwD) | 2 | 115 |
| OPEN (PwD) (Girl) | — | 198 |
| EWS | 5 | 212 |
| ST | 4 | 176 |
| SC | 9 | 385 |
| ST (Girl) | — | 302 |
| OBC-NCL | 15 | 625 |
| EWS (Girl) | — | 982 |
| SC (Girl) | — | 869 |
| OPEN | 21 | 1,325 |
| OBC-NCL (Girl) | — | 2,152 |
| OPEN (Girl) | — | 4,299 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 2 | 128 |
| OPEN (PwD) | 2 | 127 |
| ST | 7 | 635 |
| EWS | 10 | 877 |
| SC | 14 | 1,191 |
| ST (Girl) | — | 1,379 |
| OBC-NCL | 24 | 2,203 |
| EWS (Girl) | — | 2,129 |
| SC (Girl) | — | 2,603 |
| OPEN | 36 | 5,030 |
| OBC-NCL (Girl) | — | 5,164 |
| OPEN (Girl) | — | 13,242 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Biosciences and Bioengineering (4 Years, Bachelor of Technology)
AI58 seats (all categories held)
Chemical Engineering (4 Years, Bachelor of Technology)
AI71 seats (all categories held)
Chemical Science and Technology (4 Years, Bachelor of Technology)
AI47 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
AI90 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI91 seats (all categories held)
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
AI47 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI83 seats (all categories held)
Electronics and Electrical Engineering (4 Years, Bachelor of Technology)
AI49 seats (all categories held)
Energy Engineering (4 Years, Bachelor of Technology)
AI16 seats (all categories held)
Engineering Physics (4 Years, Bachelor of Technology)
AI53 seats (all categories held)
Mathematics and Computing (4 Years, Bachelor of Technology)
AI57 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
AI95 seats (all categories held)
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map