Campus photo coming soon
Pondicherry Engineering College, Puducherry
GFTI · Puducherry
Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Chemical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| OBC-NCL (PwD) | — | 885 | 885 | 885 | 885 | 885 | 885 |
| EWS | — | 6,079 | 8,025 | 8,577 | 8,577 | 8,577 | 8,926 |
| SC | — | 7,746 | 9,888 | 10,215 | 10,806 | 10,857 | 10,857 |
| OBC-NCL | — | 13,948 | 16,147 | 16,571 | 16,571 | 17,062 | 17,175 |
| OPEN | — | 37,636 | 47,139 | 48,814 | 49,659 | 53,782 | 57,691 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,764 | 3,819 | 3,819 | 3,819 | 4,152 | 5,112 |
| SC | — | 9,517 | 10,480 | 11,194 | 11,266 | 11,535 | 11,772 |
| EWS | — | 8,828 | 10,033 | 10,277 | 10,865 | 11,540 | 12,444 |
| OBC-NCL | — | 17,062 | 18,645 | 19,634 | 20,913 | 21,829 | 24,878 |
| OPEN | — | 53,110 | 60,687 | 64,697 | 65,225 | 65,559 | 76,052 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| SC | — | 39,609 | 41,829 | 46,169 | 39,609 | 39,609 | 46,169 |
| OBC-NCL | — | 93,569 | 1,05,104 | 1,42,408 | 1,60,199 | 1,71,298 | 1,84,343 |
| OPEN | — | 2,37,153 | 3,06,550 | 3,61,566 | 4,42,664 | 4,64,767 | 5,00,386 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,255 | 3,528 | 3,528 | 3,528 | 3,528 | 3,528 |
| EWS | — | 5,939 | 6,660 | 6,660 | 6,660 | 6,660 | 7,696 |
| SC | — | 7,745 | 8,145 | 8,808 | 8,808 | 8,808 | 9,927 |
| OBC-NCL | — | 12,704 | 13,750 | 14,653 | 15,070 | 15,179 | 16,240 |
| OPEN | — | 33,814 | 37,073 | 38,288 | 38,288 | 38,288 | 42,585 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| SC | — | 12,702 | 29,442 | 29,442 | 29,442 | 29,442 | 31,844 |
| OBC-NCL | — | 47,639 | 62,460 | 67,132 | 76,338 | 83,337 | 83,741 |
| OPEN | — | 1,39,150 | 1,78,969 | 1,98,990 | 2,00,035 | 2,00,035 | 2,15,761 |
Source: JoSAA 2021 R1
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| EWS | — | 5,531 | 6,359 | 7,119 | 7,119 | 8,133 | 8,990 |
| SC | — | 7,516 | 7,516 | 7,662 | 9,098 | 9,098 | 9,098 |
| OBC-NCL | — | 12,404 | 15,946 | 16,252 | 16,252 | 16,252 | 16,252 |
| OPEN | — | 34,213 | 38,275 | 42,254 | 42,254 | 44,297 | 45,963 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| OPEN (PwD) | — | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 |
| ST | — | 3,528 | 4,056 | 4,056 | 4,056 | 4,056 | 4,427 |
| EWS | — | 6,965 | 7,065 | 7,702 | 8,084 | 8,084 | 8,981 |
| SC | — | 8,886 | 9,559 | 10,089 | 10,215 | 10,739 | 11,192 |
| OBC-NCL | — | 14,219 | 15,793 | 16,802 | 17,115 | 17,542 | 18,707 |
| OPEN | — | 39,674 | 45,621 | 47,164 | 47,370 | 48,093 | 52,850 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| SC | — | 27,426 | 32,860 | 32,860 | 32,860 | 32,860 | 35,863 |
| OBC-NCL | — | 55,320 | 68,372 | 75,542 | 78,694 | 84,743 | 86,194 |
| OPEN | — | 1,65,142 | 2,06,541 | 2,15,749 | 2,35,330 | 2,35,330 | 2,62,997 |
Source: JoSAA 2021 R1
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,705 | 4,618 | 4,716 | 5,112 | 5,231 | 5,296 |
| SC | — | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 11,070 |
| OBC-NCL | — | 12,176 | 15,808 | 16,068 | 16,320 | 17,018 | 17,018 |
| OPEN | — | 41,207 | 41,505 | 45,820 | 48,043 | 48,043 | 49,645 |
Source: JoSAA 2021 R1
Information Technology (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| OPEN (PwD) | — | 673 | 1,504 | 1,504 | 1,504 | 1,504 | 1,504 |
| SC | — | 4,708 | 8,808 | 9,396 | 9,396 | 9,396 | 9,889 |
| OBC-NCL | — | 12,750 | 12,750 | 14,886 | 15,162 | 15,162 | 16,289 |
| OPEN | — | 34,826 | 36,864 | 36,864 | 36,864 | 36,864 | 41,195 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,619 | 4,504 | 5,111 | 5,156 | 5,196 | 5,465 |
| EWS | — | 8,237 | 8,740 | 9,293 | 9,753 | 10,033 | 10,865 |
| SC | — | 9,915 | 10,409 | 11,017 | 11,457 | 11,609 | 11,932 |
| OBC-NCL | — | 16,131 | 17,339 | 19,033 | 19,753 | 20,244 | 22,920 |
| OPEN | — | 47,368 | 53,508 | 57,589 | 59,041 | 59,674 | 65,103 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| SC | — | 29,445 | 30,332 | 39,962 | 39,962 | 39,962 | 43,532 |
| OBC-NCL | — | 81,582 | 98,620 | 1,14,458 | 1,23,252 | 1,44,949 | 1,79,366 |
| OPEN | — | 2,42,789 | 2,83,245 | 3,16,529 | 3,48,939 | 3,61,566 | 4,53,991 |
Source: JoSAA 2021 R1
Mechatronics Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,602 | 4,387 | 4,387 | 4,387 | 4,387 | 4,387 |
| EWS | — | 7,667 | 8,240 | 8,864 | 8,990 | 8,990 | 9,908 |
| SC | — | 9,410 | 9,797 | 10,313 | 10,313 | 10,882 | 11,257 |
| OBC-NCL | — | 15,325 | 17,267 | 18,058 | 18,718 | 18,917 | 22,179 |
| OPEN | — | 42,519 | 50,741 | 54,041 | 54,041 | 55,289 | 57,381 |
Source: JoSAA 2021 R1
Mechatronics Engineering (4 Years, Bachelor of Technology)
HS| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| SC | — | 21,541 | 21,541 | 21,541 | 38,144 | 38,144 | 38,144 |
| OBC-NCL | — | 57,264 | 77,807 | 1,08,563 | 1,12,793 | 1,24,115 | 1,27,891 |
| OPEN | — | 1,62,466 | 2,35,330 | 2,54,627 | 3,16,839 | 3,16,839 | 3,25,661 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Chemical Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Civil Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Civil Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Computer Science and Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Information Technology (4 Years, Bachelor of Technology)
AISeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Mechanical Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Mechatronics Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Mechatronics Engineering (4 Years, Bachelor of Technology)
HSSeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map