← Explore colleges
NIF
Campus photo coming soon
National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana
GFTI · Haryana
GFTI
Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Food Technology and Management (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 5,165 | 5,602 | 5,752 | 6,010 | 6,105 | 6,174 |
| EWS | — | 10,100 | 11,622 | 12,243 | 12,812 | 13,276 | 13,742 |
| SC | — | 10,985 | 12,214 | 12,637 | 13,274 | 13,630 | 14,238 |
| OBC-NCL | — | 21,593 | 23,929 | 25,377 | 26,578 | 27,763 | 28,974 |
| OPEN | — | 65,728 | 73,589 | 79,537 | 83,424 | 87,371 | 91,348 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Food Technology and Management (4 Years, Bachelor of Technology)
AISeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map