Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,674 | 4,304 | 4,477 | 4,650 | 4,650 | 4,672 |
| ST (Girl) | — | 4,113 | 4,426 | 4,744 | 4,817 | 4,990 | 4,990 |
| EWS | — | 6,163 | 6,879 | 7,214 | 7,360 | 7,499 | 7,796 |
| EWS (Girl) | — | 7,109 | 8,100 | 8,740 | 8,740 | 8,740 | 9,197 |
| SC | — | 7,276 | 8,834 | 9,364 | 9,604 | 9,712 | 10,021 |
| SC (Girl) | — | 8,440 | 9,556 | 9,887 | 10,249 | 10,249 | 10,249 |
| OBC-NCL | — | 13,149 | 15,519 | 15,946 | 16,077 | 16,174 | 16,697 |
| OBC-NCL (Girl) | — | 17,158 | 18,624 | 18,984 | 18,984 | 18,984 | 20,614 |
| OPEN | — | 36,456 | 41,292 | 43,449 | 44,041 | 44,489 | 46,351 |
| OPEN (Girl) | — | 41,160 | 47,004 | 48,485 | 48,820 | 48,820 | 50,763 |
Source: JoSAA 2021 R1
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,402 | 4,069 | 4,502 | 4,548 | 4,722 | 4,773 |
| EWS | — | 6,100 | 6,744 | 7,008 | 7,056 | 7,196 | 7,655 |
| SC | — | 7,308 | 8,662 | 8,876 | 9,033 | 9,033 | 9,403 |
| OBC-NCL | — | 13,478 | 15,389 | 15,878 | 16,141 | 16,220 | 16,695 |
| OPEN | — | 34,502 | 39,827 | 41,691 | 42,709 | 42,853 | 45,374 |
Source: JoSAA 2022 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,952 | 4,460 | 4,819 | 4,873 | 4,999 | 5,199 |
| ST (Girl) | — | 4,387 | 4,616 | 5,207 | 5,461 | 5,461 | 5,461 |
| EWS | — | 7,267 | 8,077 | 8,302 | 8,544 | 8,620 | 8,929 |
| EWS (Girl) | — | 8,331 | 8,801 | 9,297 | 9,483 | 9,483 | 10,091 |
| SC | — | 8,009 | 9,389 | 9,850 | 10,187 | 10,345 | 10,548 |
| SC (Girl) | — | 9,102 | 10,212 | 11,101 | 11,390 | 11,390 | 11,672 |
| OBC-NCL | — | 14,588 | 16,148 | 16,956 | 17,403 | 17,656 | 18,275 |
| OBC-NCL (Girl) | — | 18,496 | 20,826 | 20,993 | 21,032 | 21,032 | 21,641 |
| OPEN | — | 42,135 | 47,787 | 50,103 | 51,001 | 51,363 | 53,342 |
| OPEN (Girl) | — | 46,765 | 52,591 | 56,796 | 56,881 | 56,883 | 60,618 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology)
AI| Category | Seats | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ST | — | 3,834 | 4,221 | 4,525 | 4,722 | 5,108 | 5,166 |
| EWS | — | 7,248 | 8,133 | 8,319 | 8,503 | 8,544 | 9,018 |
| SC | — | 7,759 | 9,362 | 9,674 | 9,992 | 10,179 | 10,446 |
| OBC-NCL | — | 14,176 | 16,403 | 17,297 | 17,708 | 17,768 | 17,839 |
| OPEN | — | 41,482 | 48,210 | 50,757 | 51,552 | 51,870 | 53,716 |
Source: JoSAA 2022 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Computer Science and Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
AISeat count not available
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AISeat count not available
Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology)
AISeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map