Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 83 |
| OPEN (PwD) | 1 | 166 |
| ST | 3 | 440 |
| EWS | 3 | 579 |
| ST (Girl) | — | 353 |
| SC | 7 | 894 |
| EWS (Girl) | — | 1,616 |
| OBC-NCL | 10 | 1,582 |
| SC (Girl) | — | 2,226 |
| OBC-NCL (Girl) | — | 3,867 |
| OPEN | 15 | 4,439 |
| OPEN (Girl) | — | 9,494 |
Source: JoSAA 2021 R1
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,241 |
| EWS | 1 | 2,303 |
| SC | 1 | 2,900 |
| OBC-NCL | 2 | 5,540 |
| OBC-NCL (Girl) | — | 10,142 |
| OPEN | 3 | 15,253 |
| OPEN (Girl) | — | 26,246 |
Source: JoSAA 2023 R1
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 2,298 |
| SC | 2 | 2,888 |
| OBC-NCL | 2 | 5,187 |
| OBC-NCL (Girl) | — | 10,167 |
| OPEN | 3 | 14,567 |
| OPEN (Girl) | — | 26,244 |
Source: JoSAA 2023 R1
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 676 |
| ST | 1 | 599 |
| SC | 1 | 999 |
| OBC-NCL | 2 | 1,409 |
| SC (Girl) | — | 1,976 |
| OPEN | 3 | 4,432 |
| OPEN (Girl) | — | 10,351 |
Source: JoSAA 2023 R1
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 858 |
| EWS | 1 | 822 |
| SC | 1 | 1,552 |
| OBC-NCL | 2 | 2,496 |
| OBC-NCL (Girl) | — | 6,113 |
| OPEN | 3 | 6,809 |
| OPEN (Girl) | — | 12,006 |
Source: JoSAA 2023 R1
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 1,213 |
| SC | 2 | 1,854 |
| OBC-NCL | 2 | 2,900 |
| OBC-NCL (Girl) | — | 6,902 |
| OPEN | 3 | 8,066 |
| OPEN (Girl) | — | 14,650 |
Source: JoSAA 2023 R1
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,143 |
| EWS | 1 | 1,236 |
| SC | 1 | 2,139 |
| OBC-NCL | 2 | 3,875 |
| OBC-NCL (Girl) | — | 8,233 |
| OPEN | 3 | 9,243 |
| OPEN (Girl) | — | 18,447 |
Source: JoSAA 2023 R1
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 780 |
| ST | 1 | 794 |
| SC | 1 | 1,007 |
| OBC-NCL | 2 | 1,953 |
| OPEN | 3 | 4,975 |
| OBC-NCL (Girl) | — | 4,760 |
| OPEN (Girl) | — | 10,815 |
Source: JoSAA 2023 R1
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 204 |
| SC | 1 | 1,150 |
| OBC-NCL | 1 | 2,068 |
| OPEN | 1 | 4,946 |
| OBC-NCL (Girl) | — | 5,780 |
Source: JoSAA 2024 R1
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| SC | 1 | 2,582 |
| OBC-NCL | 1 | 4,105 |
| OBC-NCL (Girl) | — | 10,043 |
| OPEN | 2 | 13,422 |
Source: JoSAA 2024 R1
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 2,213 |
| OBC-NCL | 1 | 5,496 |
| OPEN | 2 | 13,963 |
| OPEN (Girl) | — | 25,639 |
Source: JoSAA 2024 R1
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 1,980 |
| SC | 1 | 2,792 |
| OBC-NCL | 1 | 3,449 |
| OBC-NCL (Girl) | — | 10,272 |
| OPEN | 1 | 10,230 |
Source: JoSAA 2024 R1
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 278 |
| ST | 1 | 702 |
| OBC-NCL | 1 | 1,813 |
| OPEN | 1 | 4,899 |
| OPEN (Girl) | — | 12,223 |
Source: JoSAA 2024 R1
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 284 |
| EWS | 1 | 1,109 |
| SC | 1 | 1,692 |
| OBC-NCL | 1 | 3,212 |
| OPEN | 1 | 7,595 |
| OPEN (Girl) | — | 13,624 |
Source: JoSAA 2024 R1
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 484 |
| EWS | 1 | 1,225 |
| OBC-NCL | 1 | 2,825 |
| OPEN | 1 | 7,873 |
| OPEN (Girl) | — | 19,159 |
Source: JoSAA 2024 R1
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS | 1 | 2,004 |
| SC | 1 | 2,140 |
| OBC-NCL | 1 | 4,454 |
| OBC-NCL (Girl) | — | 9,873 |
| OPEN | 2 | 11,579 |
Source: JoSAA 2024 R1
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 9 |
| SC | 1 | 1,623 |
| OBC-NCL | 1 | 1,983 |
| OPEN | 1 | 5,110 |
| OBC-NCL (Girl) | — | 5,271 |
Source: JoSAA 2024 R1
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 102 |
| ST | 1 | 1,254 |
| EWS | 2 | 1,458 |
| SC | 2 | 2,176 |
| OBC-NCL | 3 | 3,518 |
| OBC-NCL (Girl) | — | 7,322 |
| OPEN | 3 | 9,006 |
| OPEN (Girl) | — | 18,254 |
Source: JoSAA 2024 R1
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,439 |
| SC | 1 | 3,170 |
| OBC-NCL | 1 | 5,591 |
| OPEN | 1 | 12,496 |
| OPEN (Girl) | — | 26,345 |
Source: JoSAA 2024 R1
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 903 |
| EWS | 1 | 968 |
| SC | 1 | 1,590 |
| OBC-NCL | 2 | 2,411 |
| SC (Girl) | — | 2,315 |
| OPEN | 3 | 6,950 |
| OPEN (Girl) | — | 12,931 |
Source: JoSAA 2023 R1
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree))
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,514 |
| SC | 1 | 2,543 |
| EWS (Girl) | — | 4,113 |
| OBC-NCL | 1 | 3,909 |
| OPEN | 1 | 13,683 |
Source: JoSAA 2024 R1
Chemical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 540 |
| ST | 3 | 1,261 |
| ST (Girl) | — | 1,725 |
| EWS | 5 | 1,683 |
| SC | 8 | 2,564 |
| EWS (Girl) | — | 3,239 |
| SC (Girl) | — | 3,994 |
| OBC-NCL | 14 | 4,616 |
| OBC-NCL (Girl) | — | 9,436 |
| OPEN | 22 | 12,132 |
| OPEN (Girl) | — | 21,689 |
Source: JoSAA 2021 R1
Chemical Science and Technology (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,300 |
| ST (Girl) | — | 1,887 |
| EWS | 2 | 2,090 |
| SC | 5 | 2,934 |
| EWS (Girl) | — | 3,951 |
| SC (Girl) | — | 3,249 |
| OBC-NCL | 8 | 5,139 |
| OBC-NCL (Girl) | — | 9,810 |
| OPEN | 13 | 14,330 |
| OPEN (Girl) | — | 23,105 |
Source: JoSAA 2023 R1
Civil Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 421 |
| ST | 5 | 1,116 |
| ST (Girl) | — | 1,282 |
| EWS | 4 | 2,011 |
| SC | 7 | 2,585 |
| EWS (Girl) | — | 3,942 |
| SC (Girl) | — | 4,130 |
| OBC-NCL | 14 | 5,047 |
| OBC-NCL (Girl) | — | 9,797 |
| OPEN | 21 | 14,194 |
| OPEN (Girl) | — | 23,614 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 57 |
| OPEN (PwD) | 1 | 127 |
| ST | 4 | 359 |
| EWS | 7 | 476 |
| ST (Girl) | — | 523 |
| SC | 9 | 761 |
| OBC-NCL | 18 | 1,255 |
| EWS (Girl) | — | 1,432 |
| SC (Girl) | — | 1,540 |
| OPEN | 27 | 3,303 |
| OBC-NCL (Girl) | — | 3,592 |
| OPEN (Girl) | — | 7,895 |
Source: JoSAA 2021 R1
Economics (4 Years, Bachelor of Science)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 1 | 1,511 |
| ST (Girl) | — | 2,027 |
| EWS | 2 | 2,130 |
| SC | 3 | 3,083 |
| SC (Girl) | — | 4,471 |
| EWS (Girl) | — | 4,528 |
| OBC-NCL | 5 | 5,537 |
| OBC-NCL (Girl) | — | 8,343 |
| OPEN | 7 | 12,826 |
| OPEN (Girl) | — | 17,174 |
Source: JoSAA 2024 R1
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 287 |
| ST | 3 | 791 |
| EWS | 4 | 1,008 |
| ST (Girl) | — | 1,051 |
| SC | 6 | 1,686 |
| EWS (Girl) | — | 2,049 |
| SC (Girl) | — | 2,403 |
| OBC-NCL | 9 | 2,540 |
| OBC-NCL (Girl) | — | 5,483 |
| OPEN | 15 | 6,937 |
| OPEN (Girl) | — | 13,534 |
Source: JoSAA 2021 R1
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 35 |
| EWS (PwD) | 1 | 53 |
| OPEN (PwD) | 1 | 271 |
| ST | 3 | 627 |
| EWS | 3 | 781 |
| ST (Girl) | — | 1,009 |
| SC | 6 | 1,350 |
| EWS (Girl) | — | 1,752 |
| SC (Girl) | — | 2,288 |
| OBC-NCL | 9 | 2,214 |
| OBC-NCL (Girl) | — | 4,904 |
| OPEN | 15 | 5,664 |
| OPEN (Girl) | — | 11,234 |
Source: JoSAA 2023 R1
Engineering Physics (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,217 |
| ST (Girl) | — | 1,705 |
| EWS | 3 | 1,782 |
| SC | 5 | 2,800 |
| EWS (Girl) | — | 3,321 |
| SC (Girl) | — | 3,625 |
| OBC-NCL | 9 | 4,730 |
| OBC-NCL (Girl) | — | 9,220 |
| OPEN | 13 | 11,565 |
| OPEN (Girl) | — | 19,513 |
Source: JoSAA 2021 R1
Mathematics and Computing (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 129 |
| OPEN (PwD) | 1 | 248 |
| EWS | 4 | 666 |
| ST | 3 | 736 |
| ST (Girl) | — | 938 |
| SC | 6 | 1,209 |
| EWS (Girl) | — | 1,433 |
| OBC-NCL | 9 | 1,861 |
| SC (Girl) | — | 2,389 |
| OBC-NCL (Girl) | — | 4,516 |
| OPEN | 15 | 4,875 |
| OPEN (Girl) | — | 10,309 |
Source: JoSAA 2023 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 519 |
| ST | 4 | 1,023 |
| ST (Girl) | — | 1,595 |
| EWS | 7 | 1,572 |
| SC | 10 | 2,201 |
| EWS (Girl) | — | 3,146 |
| SC (Girl) | — | 3,698 |
| OBC-NCL | 18 | 4,010 |
| OBC-NCL (Girl) | — | 8,361 |
| OPEN | 28 | 10,878 |
| OPEN (Girl) | — | 20,004 |
Source: JoSAA 2021 R1
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,376 |
| ST (Girl) | — | 1,828 |
| EWS | 4 | 2,212 |
| SC | 5 | 2,960 |
| EWS (Girl) | — | 4,243 |
| SC (Girl) | — | 4,303 |
| OBC-NCL | 9 | 5,429 |
| OBC-NCL (Girl) | — | 9,929 |
| OPEN | 15 | 14,611 |
| OPEN (Girl) | — | 24,024 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology)
AI40 seats (all categories held)
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI8 seats (all categories held)
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI8 seats (all categories held)
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI8 seats (all categories held)
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI8 seats (all categories held)
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI8 seats (all categories held)
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI8 seats (all categories held)
B. Tech. (ME) - MBA (NITIE) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AISeat count not available
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree))
AI8 seats (all categories held)
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI5 seats (all categories held)
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI5 seats (all categories held)
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI12 seats (all categories held)
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree))
AI4 seats (all categories held)
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree))
AI8 seats (all categories held)
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree))
AI4 seats (all categories held)
Chemical Engineering (4 Years, Bachelor of Technology)
AI53 seats (all categories held)
Chemical Science and Technology (4 Years, Bachelor of Technology)
AI30 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
AI53 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI68 seats (all categories held)
Economics (4 Years, Bachelor of Science)
AI18 seats (all categories held)
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
AI38 seats (all categories held)
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
AI39 seats (all categories held)
Engineering Physics (4 Years, Bachelor of Technology)
AI32 seats (all categories held)
Mathematics and Computing (4 Years, Bachelor of Science)
AISeat count not available
Mathematics and Computing (4 Years, Bachelor of Technology)
AI39 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
AI68 seats (all categories held)
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
AI35 seats (all categories held)
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map