Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Civil Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 1,917 |
| OPEN (PwD) | 2 | 4,072 |
| ST | 4 | 5,777 |
| SC | 9 | 13,461 |
| EWS | 6 | 13,451 |
| OBC-NCL | 15 | 30,211 |
| OPEN | 23 | 84,601 |
Source: JoSAA 2023 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 2 | 2,460 |
| ST | 5 | 5,788 |
| EWS | 6 | 9,770 |
| SC | 8 | 10,521 |
| OBC-NCL | 16 | 20,863 |
| OPEN | 22 | 57,998 |
Source: JoSAA 2023 R1
Electrical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 3,027 |
| ST | 5 | 6,488 |
| SC | 8 | 12,185 |
| EWS | 6 | 11,368 |
| OBC-NCL | 15 | 26,104 |
| OPEN | 23 | 71,385 |
Source: JoSAA 2023 R1
Printing and Packaging Technology (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 7,108 |
| SC | 4 | 14,415 |
| EWS | 2 | 13,905 |
| OBC-NCL | 9 | 30,885 |
| OPEN | 11 | 86,102 |
Source: JoSAA 2023 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Civil Engineering (4 Years, Bachelor of Technology)
AI60 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI59 seats (all categories held)
Electrical Engineering (4 Years, Bachelor of Technology)
AI59 seats (all categories held)
Printing and Packaging Technology (4 Years, Bachelor of Technology)
AI29 seats (all categories held)
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map