Cut-offs
Closing ranks by category. Every figure is source-stamped; a blank means we don't hold that figure.
All-India quota
Artificial Intelligence (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) | 1 | 20 |
| OPEN (PwD) | 1 | 26 |
| OPEN (PwD) (Girl) | — | 225 |
| ST | 2 | 273 |
| EWS | 3 | 320 |
| SC | 5 | 693 |
| OBC-NCL | 8 | 1,134 |
| EWS (Girl) | — | 1,003 |
| SC (Girl) | — | 1,736 |
| OPEN | 12 | 2,341 |
| OBC-NCL (Girl) | — | 2,873 |
| OPEN (Girl) | — | 5,549 |
Source: JoSAA 2023 R1
Chemical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,083 |
| EWS | 4 | 1,442 |
| ST (Girl) | — | 1,688 |
| SC | 6 | 2,361 |
| EWS (Girl) | — | 2,469 |
| SC (Girl) | — | 3,324 |
| OBC-NCL | 10 | 3,637 |
| OBC-NCL (Girl) | — | 7,462 |
| OPEN | 15 | 8,469 |
| OPEN (Girl) | — | 16,843 |
Source: JoSAA 2021 R1
Civil Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 3 | 851 |
| ST (Girl) | — | 1,061 |
| EWS | 3 | 1,667 |
| SC | 4 | 2,358 |
| EWS (Girl) | — | 3,394 |
| SC (Girl) | — | 3,608 |
| OBC-NCL | 8 | 4,083 |
| OBC-NCL (Girl) | — | 8,560 |
| OPEN | 12 | 11,023 |
| OPEN (Girl) | — | 19,311 |
Source: JoSAA 2021 R1
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| EWS (PwD) (Girl) | — | 36 |
| OPEN (PwD) | 1 | 69 |
| ST | 4 | 195 |
| EWS | 4 | 290 |
| ST (Girl) | — | 369 |
| SC | 7 | 503 |
| OBC-NCL | 12 | 931 |
| EWS (Girl) | — | 981 |
| SC (Girl) | — | 802 |
| OPEN | 19 | 2,144 |
| OBC-NCL (Girl) | — | 2,659 |
| OPEN (Girl) | — | 5,420 |
Source: JoSAA 2021 R1
Electrical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OBC-NCL (PwD) | 1 | 209 |
| ST | 3 | 625 |
| EWS | 4 | 636 |
| ST (Girl) | — | 573 |
| SC | 5 | 1,012 |
| OBC-NCL | 10 | 1,931 |
| SC (Girl) | — | 2,491 |
| OPEN | 16 | 3,743 |
| OBC-NCL (Girl) | — | 4,313 |
| OPEN (Girl) | — | 7,657 |
Source: JoSAA 2021 R1
Integrated Circuit Design & Technology (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 221 |
| EWS | 3 | 736 |
| ST | 1 | 777 |
| SC | 3 | 1,165 |
| OBC-NCL | 7 | 2,060 |
| SC (Girl) | — | 2,638 |
| OPEN | 9 | 4,328 |
| OBC-NCL (Girl) | — | 4,906 |
| OPEN (Girl) | — | 9,508 |
Source: JoSAA 2024 R1
Materials Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| ST | 2 | 1,318 |
| ST (Girl) | — | 1,796 |
| EWS | 3 | 1,780 |
| SC | 5 | 2,846 |
| EWS (Girl) | — | 3,973 |
| SC (Girl) | — | 4,390 |
| OBC-NCL | 8 | 4,735 |
| OBC-NCL (Girl) | — | 8,756 |
| OPEN | 12 | 11,173 |
| OPEN (Girl) | — | 18,409 |
Source: JoSAA 2021 R1
Mechanical Engineering (4 Years, Bachelor of Technology)
AI| Category | Seats | 2026 close · R1 |
|---|---|---|
| OPEN (PwD) | 1 | 82 |
| ST | 3 | 886 |
| EWS | 4 | 1,121 |
| SC | 6 | 1,893 |
| EWS (Girl) | — | 2,452 |
| OBC-NCL | 10 | 3,161 |
| SC (Girl) | — | 3,561 |
| OBC-NCL (Girl) | — | 7,008 |
| OPEN | 15 | 6,790 |
| OPEN (Girl) | — | 12,380 |
Source: JoSAA 2021 R1
Seats & Courses
Courses offered and sanctioned seats we hold, by quota.
Artificial Intelligence (4 Years, Bachelor of Technology)
AI32 seats (all categories held)
Chemical Engineering (4 Years, Bachelor of Technology)
AI37 seats (all categories held)
Civil Engineering (4 Years, Bachelor of Technology)
AI30 seats (all categories held)
Computer Science and Engineering (4 Years, Bachelor of Technology)
AI48 seats (all categories held)
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Electrical Engineering (4 Years, Bachelor of Technology)
AI39 seats (all categories held)
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Integrated Circuit Design & Technology (4 Years, Bachelor of Technology)
AI24 seats (all categories held)
Materials Engineering (4 Years, Bachelor of Technology)
AI30 seats (all categories held)
Mechanical Engineering (4 Years, Bachelor of Technology)
AI39 seats (all categories held)
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
AISeat count not available
Admission process
Seats here are allotted through JoSAA counselling (Freeze / Float / Slide across rounds).
Contact
We only link a website we can verify; otherwise we point you to a Google search rather than guess an address.
Campus on the map